LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Class & Section Wise)

OLS  STUDENT
  2025-26
  21-11-2026
  Arunodaya Higher Secondary School
  Madhya Pradesh
  
  9876543210
  
S.No Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 Class 1/A 2026-10-06 21:05:03 English Reader Book 28 107:56:00
2 KG 2/A 2026-10-18 18:14:37 English Course Book 22 150:24:00
3 Class 2/A 2026-04-21 07:59:17 English Course Book 45 313:40:00
4 KG 2/A 2026-10-18 18:14:37 English Reader Book 45 164:41:00
5 Class 2/A 2026-04-21 07:59:17 English Reader Book 26 142:51:00
6 Class 3/A 2026-10-23 10:59:20 English Course Book 46 406:40:00
7 Class 1/A 2026-10-02 12:41:46 English Reader Book 28 107:56:00
8 Class 3/A 2026-10-23 10:59:20 English Reader Book 30 240:46:00
9 Class 3/A 2026-10-02 14:31:00 English Course Book 46 406:40:00
10 Class 2/A 2026-11-02 18:19:35 English Course Book 45 313:40:00
11 Class 3/A 2026-10-02 14:31:00 English Reader Book 30 240:46:00
12 Class 2/A 2026-11-02 18:19:35 English Reader Book 26 142:51:00
13 Class 4/A 2026-10-02 14:39:01 English Course Book 52 350:00:00
14 Class 3/A 2026-11-18 08:41:33 English Course Book 46 406:40:00
15 Class 5/A 2026-10-02 17:12:29 English Course Book 57 405:34:00
16 Class 3/A 2026-11-18 08:41:33 English Reader Book 30 240:46:00
17 Class 5/A 2026-10-02 17:12:29 English Reader Book 40 308:44:00
18 Class 4/A 2026-10-02 18:33:54 English Course Book 52 350:00:00
19 Class 5/A 2026-10-02 17:12:29 EVS NA 28 437:57:00
20 Class 4/A 2026-10-02 18:33:54 EVS NA 20 135:21:00
21 Class 1/A 2026-10-06 21:05:03 EVS NA 26 135:59:00
22 Class 3/A 2026-10-23 10:59:20 EVS NA 29 275:20:00
23 Class 2/A 2026-11-02 18:19:35 EVS NA 30 205:03:00
24 Class 3/A 2026-11-18 08:41:33 EVS NA 29 275:20:00
25 Class 2/A 2026-04-21 07:59:17 EVS NA 30 205:03:00
26 Class 1/A 2026-10-02 12:41:46 EVS NA 26 135:59:00
27 Class 3/A 2026-10-02 14:31:00 EVS NA 29 275:20:00
28 Class 4/A 2026-10-02 14:39:01 EVS NA 20 135:21:00
29 Class 4/A 2026-10-02 14:39:01 GK NA 19 126:47:00
30 Class 5/A 2026-10-02 17:12:29 GK NA 19 110:39:00
31 Class 4/A 2026-10-02 18:33:54 GK NA 19 126:47:00
32 Class 1/A 2026-10-06 21:05:03 GK NA 20 118:20:00
33 KG 1/A 2026-10-14 16:36:52 GK NA 16 70:12:00
34 Class 3/A 2026-10-23 10:59:20 GK NA 19 122:01:00
35 Class 2/A 2026-11-02 18:19:35 GK NA 19 115:13:00
36 Class 2/A 2026-04-21 07:59:17 GK NA 19 115:13:00
37 Nursery/A 2026-11-13 19:29:59 GK NA 18 82:40:00
38 Nursery/A 2026-07-02 15:28:25 GK NA 18 82:40:00
39 Class 3/A 2026-11-18 08:41:33 GK NA 19 122:01:00
40 Class 1/A 2026-10-02 12:41:46 GK NA 20 118:20:00
41 Class 3/A 2026-10-02 14:31:00 GK NA 19 122:01:00
42 KG 1/A 2026-10-14 16:36:52 Hindi Shishu Geet 40 45:04:00
43 Nursery/A 2026-07-02 15:28:25 Hindi Shishu Geet 38 34:43:00
44 KG 2/A 2026-10-18 18:14:37 Hindi Pathya Pustak 21 158:54:00
45 Class 1/A 2026-10-02 12:41:46 Hindi Vachan Pustak 29 139:35:00
46 KG 2/A 2026-10-18 18:14:37 Hindi Vachan Pustak 47 116:04:00
47 Class 3/A 2026-10-02 14:31:00 Hindi Pathya Pustak 46 313:36:00
48 Class 3/A 2026-10-23 10:59:20 Hindi Pathya Pustak 46 313:36:00
49 Class 3/A 2026-10-02 14:31:00 Hindi Vachan Pustak 34 250:00:00
50 Class 3/A 2026-10-23 10:59:20 Hindi Vachan Pustak 34 250:00:00
51 Class 4/A 2026-10-02 14:39:01 Hindi Pathya Pustak 53 353:47:00
52 Class 2/A 2026-11-02 18:19:35 Hindi Pathya Pustak 41 248:43:00
53 Class 4/A 2026-10-02 14:39:01 Hindi Vachan Pustak 37 238:24:00
54 Class 2/A 2026-11-02 18:19:35 Hindi Vachan Pustak 32 158:36:00
55 Class 4/A 2026-10-02 18:33:54 Hindi Pathya Pustak 53 353:47:00
56 Nursery/A 2026-11-13 19:29:59 Hindi Shishu Geet 38 34:43:00
57 Class 4/A 2026-10-02 18:33:54 Hindi Vachan Pustak 37 238:24:00
58 Class 3/A 2026-11-18 08:41:33 Hindi Pathya Pustak 46 313:36:00
59 Class 1/A 2026-10-06 21:05:03 Hindi Vachan Pustak 29 139:35:00
60 Class 3/A 2026-11-18 08:41:33 Hindi Vachan Pustak 34 250:00:00
61 Class 2/A 2026-04-21 07:59:17 Hindi Pathya Pustak 41 248:43:00
62 KG 1/A 2026-10-14 16:36:52 Hindi Pathya Pustak 15 201:46:00
63 Class 2/A 2026-04-21 07:59:17 Hindi Vachan Pustak 32 158:36:00
64 Class 4/A 2026-10-02 14:39:01 Mathematics NA 40 483:09:00
65 Class 5/A 2026-10-02 17:12:29 Mathematics NA 57 670:38:00
66 Class 4/A 2026-10-02 18:33:54 Mathematics NA 40 483:09:00
67 KG 2/A 2026-10-18 18:14:37 Mathematics NA 24 295:09:00
68 Class 3/A 2026-10-23 10:59:20 Mathematics NA 47 544:45:00
69 Nursery/A 2026-11-13 19:29:59 Mathematics NA 28 96:26:00
70 Class 3/A 2026-11-18 08:41:33 Mathematics NA 47 544:45:00
71 Nursery/A 2026-07-02 15:28:25 Mathematics NA 28 96:26:00
72 Class 3/A 2026-10-02 14:31:00 Mathematics NA 47 544:45:00
73 Nursery/A 2026-07-02 15:28:25 Toddler Training Fun Book 29 46:20:00
74 Class 1/A 2026-10-02 12:41:46 Toddler Training Fun Book 19 59:45:00
75 Class 1/A 2026-10-06 21:05:03 Toddler Training Fun Book 19 59:45:00
76 KG 1/A 2026-10-14 16:36:52 Toddler Training Fun Book 30 66:29:00
77 KG 1/A 2026-10-14 16:36:52 Toddler Training Fun Book 28 61:48:00
78 Class 2/A 2026-11-02 18:19:35 Toddler Training Fun Book 15 35:46:00
79 Nursery/A 2026-11-13 19:29:59 Toddler Training Fun Book 29 46:20:00
80 Class 2/A 2026-04-21 07:59:17 Toddler Training Fun Book 15 35:46:00
Class & Sec Total
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
&
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
Grand Total