LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Class & Section Wise)

OLS  STUDENT
  2025-26
  21-11-2026
  St. Ans School
  Rajasthan
  
  9829816345
  9829816345
S.No Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 KG 1/A 2026-10-21 06:13:27 English Rhyme Book 36 38:25:00
2 Class 3/A 2026-11-11 21:19:59 English Course Book 46 406:40:00
3 Class 3/A 2026-11-11 21:19:59 English Reader Book 30 240:46:00
4 Class 2/A 2026-11-14 10:32:08 English Reader Book 26 142:51:00
5 Class 4/A 2026-07-31 22:13:00 English Course Book 52 350:00:00
6 Class 2/A 2026-11-14 15:14:14 English Reader Book 26 142:51:00
7 Class 4/A 2026-07-31 22:13:00 English Reader Book 34 215:32:00
8 Class 3/A 2026-09-01 17:37:25 English Course Book 46 406:40:00
9 Class 3/A 2026-09-01 17:37:25 English Reader Book 30 240:46:00
10 KG 2/B 2026-09-10 14:42:00 English Course Book 22 150:24:00
11 KG 2/B 2026-09-10 14:42:00 English Reader Book 45 164:41:00
12 KG 1/A 2026-10-21 06:13:27 English Course Book 20 158:25:00
13 Class 2/A 2026-11-14 10:32:08 EVS NA 30 205:03:00
14 Class 2/A 2026-11-14 15:14:14 EVS NA 30 205:03:00
15 Class 4/A 2026-07-31 22:13:00 EVS NA 20 135:21:00
16 Class 3/A 2026-09-01 17:37:25 EVS NA 29 275:20:00
17 Class 3/A 2026-11-11 21:19:59 EVS NA 29 275:20:00
18 Class 4/A 2026-07-31 22:13:00 GK NA 19 126:47:00
19 KG 2/B 2026-09-10 14:42:00 GK NA 18 69:34:00
20 KG 1/A 2026-10-21 06:13:27 GK NA 16 70:12:00
21 Class 2/A 2026-11-14 10:32:08 GK NA 19 115:13:00
22 Class 2/A 2026-11-14 15:14:14 GK NA 19 115:13:00
23 Class 3/A 2026-11-11 21:19:59 Hindi Vachan Pustak 34 250:00:00
24 Class 2/A 2026-11-14 10:32:08 Hindi Pathya Pustak 41 248:43:00
25 Class 2/A 2026-11-14 15:14:14 Hindi Pathya Pustak 41 248:43:00
26 Class 4/A 2026-07-31 22:13:00 Hindi Pathya Pustak 53 353:47:00
27 Class 4/A 2026-07-31 22:13:00 Hindi Vachan Pustak 37 238:24:00
28 Class 3/A 2026-09-01 17:37:25 Hindi Vachan Pustak 34 250:00:00
29 KG 2/B 2026-09-10 14:42:00 Hindi Vachan Pustak 47 116:04:00
30 KG 1/A 2026-10-21 06:13:27 Hindi Pathya Pustak 15 201:46:00
31 KG 1/A 2026-10-21 06:13:27 Hindi Shishu Geet 40 45:04:00
32 Class 3/A 2026-11-11 21:19:59 Mathematics NA 47 544:45:00
33 Class 2/A 2026-11-14 10:32:08 Mathematics NA 53 803:01:00
34 Class 2/A 2026-11-14 15:14:14 Mathematics NA 53 803:01:00
35 Class 4/A 2026-07-31 22:13:00 Mathematics NA 40 483:09:00
36 Class 3/A 2026-09-01 17:37:25 Mathematics NA 47 544:45:00
37 KG 2/B 2026-09-10 14:42:00 Mathematics NA 24 295:09:00
38 KG 1/A 2026-10-21 06:13:27 Mathematics NA 16 149:10:00
39 KG 1/A 2026-10-21 06:13:27 Toddler Training Fun Book 30 66:29:00
40 KG 1/A 2026-10-21 06:13:27 Toddler Training Fun Book 28 61:48:00
41 Class 2/A 2026-11-14 10:32:08 Toddler Training Fun Book 15 35:46:00
42 Class 2/A 2026-11-14 15:14:14 Toddler Training Fun Book 15 35:46:00
Class & Sec Total
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
&
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
Grand Total