LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Class & Section Wise)

OLS  STUDENT
  2025-26
  21-11-2026
  Akanksha Public Shikshan Sansthan
  Rajasthan
  
  8003121055
  
S.No Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 Class 4/A 2026-10-15 11:01:24 English Reader Book 34 215:32:00
2 Class 3/A 2026-11-12 20:23:26 English Course Book 46 406:40:00
3 Class 5/A 2026-07-28 18:36:14 English Course Book 57 405:34:00
4 Class 3/A 2026-09-22 07:37:21 English Course Book 46 406:40:00
5 Class 1/A 2026-10-17 10:27:33 English Course Book 43 321:51:00
6 Class 5/A 2026-07-28 18:36:14 English Reader Book 40 308:44:00
7 Class 2/A 2026-09-22 08:56:07 English Course Book 45 313:40:00
8 Class 1/A 2026-10-17 10:27:33 English Reader Book 28 107:56:00
9 Class 3/A 2026-07-29 14:54:09 English Course Book 46 406:40:00
10 Class 2/A 2026-09-22 08:56:07 English Reader Book 26 142:51:00
11 Class 5/A 2026-11-04 21:42:14 English Course Book 57 405:34:00
12 Class 4/A 2026-07-31 19:55:20 English Course Book 52 350:00:00
13 Class 5/A 2026-09-22 19:38:59 English Course Book 57 405:34:00
14 Class 5/A 2026-11-04 21:42:14 English Reader Book 40 308:44:00
15 Class 4/A 2026-07-31 19:55:20 English Reader Book 34 215:32:00
16 Class 5/A 2026-09-22 19:38:59 English Reader Book 40 308:44:00
17 Class 5/A 2026-11-08 11:15:58 English Course Book 57 405:34:00
18 Class 5/A 2026-08-03 19:55:05 English Course Book 57 405:34:00
19 Class 1/A 2026-10-06 20:27:16 English Course Book 43 321:51:00
20 Class 5/A 2026-11-08 11:15:58 English Reader Book 40 308:44:00
21 Nursery/A 2026-07-15 09:25:16 English Course Book 13 74:35:00
22 Class 5/A 2026-08-03 19:55:05 English Reader Book 40 308:44:00
23 Class 1/A 2026-10-06 20:27:16 English Reader Book 28 107:56:00
24 Class 5/A 2026-11-10 08:51:46 English Course Book 57 405:34:00
25 Nursery/A 2026-07-15 09:25:16 English Rhyme Book 30 29:28:00
26 Class 5/A 2026-08-07 15:17:44 English Course Book 57 405:34:00
27 Class 4/A 2026-10-11 18:54:12 English Course Book 52 350:00:00
28 Class 5/A 2026-11-10 08:51:46 English Reader Book 40 308:44:00
29 Class 1/A 2026-07-17 06:50:59 English Course Book 43 321:51:00
30 Class 5/A 2026-08-07 15:17:44 English Reader Book 40 308:44:00
31 Class 4/A 2026-10-11 18:54:12 English Reader Book 34 215:32:00
32 Nursery/A 2026-11-11 20:43:53 English Course Book 13 74:35:00
33 Class 1/A 2026-07-17 06:50:59 English Reader Book 28 107:56:00
34 Class 2/A 2026-08-11 07:57:35 English Course Book 45 313:40:00
35 Class 4/A 2026-10-15 11:01:24 English Course Book 52 350:00:00
36 Nursery/A 2026-11-11 20:43:53 English Rhyme Book 30 29:28:00
37 Class 3/A 2026-07-21 20:01:28 English Course Book 46 406:40:00
38 Class 2/A 2026-08-11 07:57:35 English Reader Book 26 142:51:00
39 Class 5/A 2026-08-07 15:17:44 EVS NA 28 437:57:00
40 Class 5/A 2026-07-28 18:36:14 EVS NA 28 437:57:00
41 Class 3/A 2026-09-22 07:37:21 EVS NA 29 275:20:00
42 Class 3/A 2026-07-29 14:54:09 EVS NA 29 275:20:00
43 Class 5/A 2026-09-22 19:38:59 EVS NA 28 437:57:00
44 Class 1/A 2026-10-06 20:27:16 EVS NA 26 135:59:00
45 Class 4/A 2026-10-11 18:54:12 EVS NA 20 135:21:00
46 Class 4/A 2026-10-15 11:01:24 EVS NA 20 135:21:00
47 Class 1/A 2026-10-17 10:27:33 EVS NA 26 135:59:00
48 Class 5/A 2026-11-04 21:42:14 EVS NA 28 437:57:00
49 Class 5/A 2026-11-08 11:15:58 EVS NA 28 437:57:00
50 Class 4/A 2026-07-31 19:55:20 EVS NA 20 135:21:00
51 Class 5/A 2026-11-10 08:51:46 EVS NA 28 437:57:00
52 Class 1/A 2026-07-17 06:50:59 EVS NA 26 135:59:00
53 Class 5/A 2026-08-03 19:55:05 EVS NA 28 437:57:00
54 Class 3/A 2026-11-12 20:23:26 EVS NA 29 275:20:00
55 Class 3/A 2026-07-21 20:01:28 EVS NA 29 275:20:00
56 Nursery/A 2026-07-15 09:25:16 GK NA 18 82:40:00
57 Class 5/A 2026-09-22 19:38:59 GK NA 19 110:39:00
58 Class 1/A 2026-07-17 06:50:59 GK NA 20 118:20:00
59 Class 1/A 2026-10-06 20:27:16 GK NA 20 118:20:00
60 Class 3/A 2026-07-21 20:01:28 GK NA 19 122:01:00
61 Class 4/A 2026-10-11 18:54:12 GK NA 19 126:47:00
62 Class 5/A 2026-07-28 18:36:14 GK NA 19 110:39:00
63 Class 4/A 2026-10-15 11:01:24 GK NA 19 126:47:00
64 Class 3/A 2026-07-29 14:54:09 GK NA 19 122:01:00
65 Class 1/A 2026-10-17 10:27:33 GK NA 20 118:20:00
66 Class 4/A 2026-07-31 19:55:20 GK NA 19 126:47:00
67 Class 5/A 2026-11-04 21:42:14 GK NA 19 110:39:00
68 Class 5/A 2026-08-03 19:55:05 GK NA 19 110:39:00
69 Class 5/A 2026-11-08 11:15:58 GK NA 19 110:39:00
70 Class 5/A 2026-08-07 15:17:44 GK NA 19 110:39:00
71 Class 5/A 2026-11-10 08:51:46 GK NA 19 110:39:00
72 Class 2/A 2026-08-11 07:57:35 GK NA 19 115:13:00
73 Nursery/A 2026-11-11 20:43:53 GK NA 18 82:40:00
74 Class 3/A 2026-09-22 07:37:21 GK NA 19 122:01:00
75 Class 3/A 2026-11-12 20:23:26 GK NA 19 122:01:00
76 Class 2/A 2026-09-22 08:56:07 GK NA 19 115:13:00
77 Class 1/A 2026-10-06 20:27:16 Hindi Pathya Pustak 35 213:31:00
78 Nursery/A 2026-11-11 20:43:53 Hindi Pathya Pustak 8 63:32:00
79 Class 4/A 2026-07-31 19:55:20 Hindi Vachan Pustak 37 238:24:00
80 Class 1/A 2026-10-06 20:27:16 Hindi Vachan Pustak 29 139:35:00
81 Nursery/A 2026-11-11 20:43:53 Hindi Shishu Geet 38 34:43:00
82 Nursery/A 2026-07-15 09:25:16 Hindi Pathya Pustak 8 63:32:00
83 Class 5/A 2026-08-03 19:55:05 Hindi Vachan Pustak 42 279:27:00
84 Class 4/A 2026-10-11 18:54:12 Hindi Pathya Pustak 53 353:47:00
85 Class 3/A 2026-11-12 20:23:26 Hindi Pathya Pustak 46 313:36:00
86 Nursery/A 2026-07-15 09:25:16 Hindi Shishu Geet 38 34:43:00
87 Class 5/A 2026-08-07 15:17:44 Hindi Vachan Pustak 42 279:27:00
88 Class 4/A 2026-10-11 18:54:12 Hindi Vachan Pustak 37 238:24:00
89 Class 3/A 2026-11-12 20:23:26 Hindi Vachan Pustak 34 250:00:00
90 Class 1/A 2026-07-17 06:50:59 Hindi Pathya Pustak 35 213:31:00
91 Class 2/A 2026-08-11 07:57:35 Hindi Pathya Pustak 41 248:43:00
92 Class 4/A 2026-10-15 11:01:24 Hindi Pathya Pustak 53 353:47:00
93 Class 1/A 2026-07-17 06:50:59 Hindi Vachan Pustak 29 139:35:00
94 Class 2/A 2026-08-11 07:57:35 Hindi Vachan Pustak 32 158:36:00
95 Class 4/A 2026-10-15 11:01:24 Hindi Vachan Pustak 37 238:24:00
96 Class 3/A 2026-07-21 20:01:28 Hindi Pathya Pustak 46 313:36:00
97 Class 3/A 2026-09-22 07:37:21 Hindi Pathya Pustak 46 313:36:00
98 Class 1/A 2026-10-17 10:27:33 Hindi Pathya Pustak 35 213:31:00
99 Class 3/A 2026-07-21 20:01:28 Hindi Vachan Pustak 34 250:00:00
100 Class 3/A 2026-09-22 07:37:21 Hindi Vachan Pustak 34 250:00:00
101 Class 1/A 2026-10-17 10:27:33 Hindi Vachan Pustak 29 139:35:00
102 Class 5/A 2026-07-28 18:36:14 Hindi Vachan Pustak 42 279:27:00
103 Class 2/A 2026-09-22 08:56:07 Hindi Pathya Pustak 41 248:43:00
104 Class 5/A 2026-11-04 21:42:14 Hindi Vachan Pustak 42 279:27:00
105 Class 3/A 2026-07-29 14:54:09 Hindi Pathya Pustak 46 313:36:00
106 Class 2/A 2026-09-22 08:56:07 Hindi Vachan Pustak 32 158:36:00
107 Class 5/A 2026-11-08 11:15:58 Hindi Vachan Pustak 42 279:27:00
108 Class 3/A 2026-07-29 14:54:09 Hindi Vachan Pustak 34 250:00:00
109 Class 5/A 2026-09-22 19:38:59 Hindi Vachan Pustak 42 279:27:00
110 Class 5/A 2026-11-10 08:51:46 Hindi Vachan Pustak 42 279:27:00
111 Class 4/A 2026-07-31 19:55:20 Hindi Pathya Pustak 53 353:47:00
112 Nursery/A 2026-07-15 09:25:16 Mathematics NA 28 96:26:00
113 Class 1/A 2026-10-17 10:27:33 Mathematics NA 39 505:32:00
114 Class 1/A 2026-07-17 06:50:59 Mathematics NA 39 505:32:00
115 Nursery/A 2026-11-11 20:43:53 Mathematics NA 28 96:26:00
116 Class 3/A 2026-07-21 20:01:28 Mathematics NA 47 544:45:00
117 Class 3/A 2026-11-12 20:23:26 Mathematics NA 47 544:45:00
118 Class 3/A 2026-07-29 14:54:09 Mathematics NA 47 544:45:00
119 Class 4/A 2026-07-31 19:55:20 Mathematics NA 40 483:09:00
120 Class 2/A 2026-08-11 07:57:35 Mathematics NA 53 803:01:00
121 Class 3/A 2026-09-22 07:37:21 Mathematics NA 47 544:45:00
122 Class 2/A 2026-09-22 08:56:07 Mathematics NA 53 803:01:00
123 Class 1/A 2026-10-06 20:27:16 Mathematics NA 39 505:32:00
124 Class 4/A 2026-10-11 18:54:12 Mathematics NA 40 483:09:00
125 Class 4/A 2026-10-15 11:01:24 Mathematics NA 40 483:09:00
126 Nursery/A 2026-07-15 09:25:16 Toddler Training Fun Book 29 46:20:00
127 Class 1/A 2026-07-17 06:50:59 Toddler Training Fun Book 19 59:45:00
128 Class 1/A 2026-10-06 20:27:16 Toddler Training Fun Book 19 59:45:00
129 Class 1/A 2026-10-17 10:27:33 Toddler Training Fun Book 19 59:45:00
130 Nursery/A 2026-11-11 20:43:53 Toddler Training Fun Book 29 46:20:00
Class & Sec Total
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
&
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
Grand Total