LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Class & Section Wise)

OLS  STUDENT
  2025-26
  21-11-2026
  Adavance Academy High School
  Madhya Pradesh
  
  9876543210
  
S.No Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 Class 1/B 2026-10-04 08:01:23 English Reader Book 28 107:56:00
2 Class 2/A 2026-11-15 13:39:23 English Course Book 45 313:40:00
3 Class 3/A 2026-07-23 13:32:49 English Reader Book 30 240:46:00
4 Nursery/A 2026-10-22 07:29:05 English Course Book 13 74:35:00
5 KG 1/A 2026-11-16 12:47:23 English Course Book 20 158:25:00
6 Nursery/A 2026-09-20 20:35:05 English Course Book 13 74:35:00
7 Nursery/A 2026-10-22 07:29:05 English Rhyme Book 30 29:28:00
8 KG 1/A 2026-11-18 21:13:55 English Course Book 20 158:25:00
9 Nursery/A 2026-09-20 20:35:05 English Rhyme Book 30 29:28:00
10 Class 3/A 2026-10-24 20:13:37 English Course Book 46 406:40:00
11 Class 3/A 2026-09-21 18:50:13 English Course Book 46 406:40:00
12 Class 3/A 2026-10-24 20:13:37 English Reader Book 30 240:46:00
13 Class 3/A 2026-09-21 18:50:13 English Reader Book 30 240:46:00
14 Class 1/B 2026-11-02 05:02:50 English Course Book 43 321:51:00
15 Class 3/A 2026-09-28 09:20:51 English Course Book 46 406:40:00
16 Class 1/B 2026-11-02 05:02:50 English Reader Book 28 107:56:00
17 Class 3/A 2026-09-28 09:20:51 English Reader Book 30 240:46:00
18 Class 3/A 2026-11-02 08:34:03 English Course Book 46 406:40:00
19 KG 1/A 2026-07-21 12:42:34 English Course Book 20 158:25:00
20 Class 1/B 2026-10-01 18:16:57 English Course Book 43 321:51:00
21 Class 3/A 2026-11-02 08:34:03 English Reader Book 30 240:46:00
22 Class 4/A 2026-07-22 20:53:10 English Course Book 52 350:00:00
23 Class 1/B 2026-10-01 18:16:57 English Reader Book 28 107:56:00
24 Nursery/A 2026-11-05 15:45:37 English Course Book 13 74:35:00
25 Class 4/A 2026-07-22 20:53:10 English Reader Book 34 215:32:00
26 Class 1/B 2026-10-04 08:01:23 English Course Book 43 321:51:00
27 Nursery/A 2026-11-05 15:45:37 English Rhyme Book 30 29:28:00
28 Class 3/A 2026-07-23 13:32:49 English Course Book 46 406:40:00
29 Class 3/A 2026-09-28 09:20:51 EVS NA 29 275:20:00
30 Class 1/B 2026-10-01 18:16:57 EVS NA 26 135:59:00
31 Class 1/B 2026-10-04 08:01:23 EVS NA 26 135:59:00
32 Class 3/A 2026-10-24 20:13:37 EVS NA 29 275:20:00
33 Class 1/B 2026-11-02 05:02:50 EVS NA 26 135:59:00
34 Class 3/A 2026-11-02 08:34:03 EVS NA 29 275:20:00
35 Class 2/A 2026-11-15 13:39:23 EVS NA 30 205:03:00
36 Class 4/A 2026-07-22 20:53:10 EVS NA 20 135:21:00
37 Class 3/A 2026-07-23 13:32:49 EVS NA 29 275:20:00
38 Class 3/A 2026-09-21 18:50:13 EVS NA 29 275:20:00
39 Nursery/A 2026-09-20 20:35:05 GK NA 18 82:40:00
40 KG 1/A 2026-11-16 12:47:23 GK NA 16 70:12:00
41 Class 3/A 2026-09-21 18:50:13 GK NA 19 122:01:00
42 KG 1/A 2026-11-18 21:13:55 GK NA 16 70:12:00
43 Class 3/A 2026-09-28 09:20:51 GK NA 19 122:01:00
44 Class 1/B 2026-10-01 18:16:57 GK NA 20 118:20:00
45 Class 1/B 2026-10-04 08:01:23 GK NA 20 118:20:00
46 Nursery/A 2026-10-22 07:29:05 GK NA 18 82:40:00
47 Class 3/A 2026-10-24 20:13:37 GK NA 19 122:01:00
48 Class 1/B 2026-11-02 05:02:50 GK NA 20 118:20:00
49 KG 1/A 2026-07-21 12:42:34 GK NA 16 70:12:00
50 Class 3/A 2026-11-02 08:34:03 GK NA 19 122:01:00
51 Class 4/A 2026-07-22 20:53:10 GK NA 19 126:47:00
52 Nursery/A 2026-11-05 15:45:37 GK NA 18 82:40:00
53 Class 3/A 2026-07-23 13:32:49 GK NA 19 122:01:00
54 KG 2/A 2026-11-10 10:09:11 GK NA 18 69:34:00
55 Class 3/A 2026-10-24 20:13:37 Hindi Pathya Pustak 46 313:36:00
56 Class 2/A 2026-11-15 13:39:23 Hindi Vachan Pustak 32 158:36:00
57 Class 3/A 2026-09-21 18:50:13 Hindi Pathya Pustak 46 313:36:00
58 Class 3/A 2026-10-24 20:13:37 Hindi Vachan Pustak 34 250:00:00
59 KG 1/A 2026-11-16 12:47:23 Hindi Pathya Pustak 15 201:46:00
60 Class 3/A 2026-09-21 18:50:13 Hindi Vachan Pustak 34 250:00:00
61 Class 1/B 2026-11-02 05:02:50 Hindi Pathya Pustak 35 213:31:00
62 KG 1/A 2026-11-16 12:47:23 Hindi Shishu Geet 40 45:04:00
63 Class 3/A 2026-09-28 09:20:51 Hindi Pathya Pustak 46 313:36:00
64 Class 1/B 2026-11-02 05:02:50 Hindi Vachan Pustak 29 139:35:00
65 KG 1/A 2026-07-21 12:42:34 Hindi Pathya Pustak 15 201:46:00
66 KG 1/A 2026-11-18 21:13:55 Hindi Pathya Pustak 15 201:46:00
67 Class 3/A 2026-09-28 09:20:51 Hindi Vachan Pustak 34 250:00:00
68 Class 3/A 2026-11-02 08:34:03 Hindi Pathya Pustak 46 313:36:00
69 KG 1/A 2026-07-21 12:42:34 Hindi Shishu Geet 40 45:04:00
70 KG 1/A 2026-11-18 21:13:55 Hindi Shishu Geet 40 45:04:00
71 Class 1/B 2026-10-01 18:16:57 Hindi Pathya Pustak 35 213:31:00
72 Class 3/A 2026-11-02 08:34:03 Hindi Vachan Pustak 34 250:00:00
73 Class 4/A 2026-07-22 20:53:10 Hindi Pathya Pustak 53 353:47:00
74 Class 1/B 2026-10-01 18:16:57 Hindi Vachan Pustak 29 139:35:00
75 Nursery/A 2026-11-05 15:45:37 Hindi Pathya Pustak 8 63:32:00
76 Class 4/A 2026-07-22 20:53:10 Hindi Vachan Pustak 37 238:24:00
77 Class 1/B 2026-10-04 08:01:23 Hindi Pathya Pustak 35 213:31:00
78 Nursery/A 2026-11-05 15:45:37 Hindi Shishu Geet 38 34:43:00
79 Class 3/A 2026-07-23 13:32:49 Hindi Pathya Pustak 46 313:36:00
80 Class 1/B 2026-10-04 08:01:23 Hindi Vachan Pustak 29 139:35:00
81 KG 2/A 2026-11-10 10:09:11 Hindi Pathya Pustak 21 158:54:00
82 Class 3/A 2026-07-23 13:32:49 Hindi Vachan Pustak 34 250:00:00
83 Nursery/A 2026-10-22 07:29:05 Hindi Pathya Pustak 8 63:32:00
84 KG 2/A 2026-11-10 10:09:11 Hindi Vachan Pustak 47 116:04:00
85 Nursery/A 2026-09-20 20:35:05 Hindi Pathya Pustak 8 63:32:00
86 Nursery/A 2026-10-22 07:29:05 Hindi Shishu Geet 38 34:43:00
87 Class 2/A 2026-11-15 13:39:23 Hindi Pathya Pustak 41 248:43:00
88 Nursery/A 2026-09-20 20:35:05 Hindi Shishu Geet 38 34:43:00
89 Class 3/A 2026-10-24 20:13:37 Mathematics NA 47 544:45:00
90 Class 1/B 2026-11-02 05:02:50 Mathematics NA 39 505:32:00
91 KG 1/A 2026-07-21 12:42:34 Mathematics NA 16 149:10:00
92 Class 3/A 2026-11-02 08:34:03 Mathematics NA 47 544:45:00
93 Class 4/A 2026-07-22 20:53:10 Mathematics NA 40 483:09:00
94 Nursery/A 2026-11-05 15:45:37 Mathematics NA 28 96:26:00
95 Class 3/A 2026-07-23 13:32:49 Mathematics NA 47 544:45:00
96 KG 2/A 2026-11-10 10:09:11 Mathematics NA 24 295:09:00
97 Nursery/A 2026-09-20 20:35:05 Mathematics NA 28 96:26:00
98 Class 2/A 2026-11-15 13:39:23 Mathematics NA 53 803:01:00
99 Class 3/A 2026-09-21 18:50:13 Mathematics NA 47 544:45:00
100 KG 1/A 2026-11-16 12:47:23 Mathematics NA 16 149:10:00
101 Class 3/A 2026-09-28 09:20:51 Mathematics NA 47 544:45:00
102 KG 1/A 2026-11-18 21:13:55 Mathematics NA 16 149:10:00
103 Class 1/B 2026-10-01 18:16:57 Mathematics NA 39 505:32:00
104 Class 1/B 2026-10-04 08:01:23 Mathematics NA 39 505:32:00
105 Nursery/A 2026-10-22 07:29:05 Mathematics NA 28 96:26:00
106 Class 1/B 2026-11-02 05:02:50 Toddler Training Fun Book 19 59:45:00
107 Nursery/A 2026-11-05 15:45:37 Toddler Training Fun Book 29 46:20:00
108 Class 2/A 2026-11-15 13:39:23 Toddler Training Fun Book 15 35:46:00
109 KG 1/A 2026-11-16 12:47:23 Toddler Training Fun Book 30 66:29:00
110 KG 1/A 2026-11-16 12:47:23 Toddler Training Fun Book 28 61:48:00
111 KG 1/A 2026-07-21 12:42:34 Toddler Training Fun Book 30 66:29:00
112 KG 1/A 2026-11-18 21:13:55 Toddler Training Fun Book 30 66:29:00
113 KG 1/A 2026-07-21 12:42:34 Toddler Training Fun Book 28 61:48:00
114 KG 1/A 2026-11-18 21:13:55 Toddler Training Fun Book 28 61:48:00
115 Nursery/A 2026-09-20 20:35:05 Toddler Training Fun Book 29 46:20:00
116 Class 1/B 2026-10-01 18:16:57 Toddler Training Fun Book 19 59:45:00
117 Class 1/B 2026-10-04 08:01:23 Toddler Training Fun Book 19 59:45:00
118 Nursery/A 2026-10-22 07:29:05 Toddler Training Fun Book 29 46:20:00
Class & Sec Total
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
&
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
Grand Total