LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Class & Section Wise)

OLS  STUDENT
  2025-26
  30-09-2026
  Navankur Higher Secondary School
  Madhya Pradesh
  
  9098687166
  
S.No Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 KG 2/A 2026-09-03 11:48:30 English Course Book 22 150:24:00
2 KG 2/A 2026-09-03 11:48:30 English Reader Book 45 164:41:00
3 Class 1/A 2026-09-03 11:52:12 English Reader Book 28 107:56:00
4 Class 2/A 2026-09-03 12:28:05 English Course Book 45 313:40:00
5 Class 2/A 2026-09-03 12:28:05 English Reader Book 26 142:51:00
6 KG 1/A 2026-09-03 13:07:44 English Course Book 20 158:25:00
7 KG 1/A 2026-09-03 13:07:44 English Rhyme Book 36 38:25:00
8 Class 4/D 2026-09-29 13:11:53 English Course Book 52 350:00:00
9 Class 4/D 2026-09-29 13:11:53 English Reader Book 34 215:32:00
10 Class 1/A 2026-09-03 11:52:12 EVS NA 26 135:59:00
11 KG 2/A 2026-09-03 11:48:30 GK NA 18 69:34:00
12 Class 1/A 2026-09-03 11:52:12 GK NA 20 118:20:00
13 Class 2/A 2026-09-03 12:28:05 GK NA 19 115:13:00
14 KG 1/A 2026-09-03 13:07:44 GK NA 16 70:12:00
15 KG 2/A 2026-09-03 11:48:30 Hindi Pathya Pustak 21 158:54:00
16 KG 2/A 2026-09-03 11:48:30 Hindi Vachan Pustak 47 116:04:00
17 Class 1/A 2026-09-03 11:52:12 Hindi Vachan Pustak 29 139:35:00
18 Class 2/A 2026-09-03 12:28:05 Hindi Pathya Pustak 41 248:43:00
19 Class 2/A 2026-09-03 12:28:05 Hindi Vachan Pustak 32 158:36:00
20 KG 1/A 2026-09-03 13:07:44 Hindi Pathya Pustak 15 201:46:00
21 KG 1/A 2026-09-03 13:07:44 Hindi Shishu Geet 40 45:04:00
22 Class 4/D 2026-09-29 13:11:53 Hindi Pathya Pustak 53 353:47:00
23 Class 4/D 2026-09-29 13:11:53 Hindi Vachan Pustak 37 238:24:00
24 Class 2/A 2026-09-03 12:28:05 Mathematics NA 53 803:01:00
25 KG 1/A 2026-09-03 13:07:44 Mathematics NA 16 149:10:00
26 Class 4/D 2026-09-29 13:11:53 Mathematics NA 40 483:09:00
27 KG 2/A 2026-09-03 11:48:30 Mathematics NA 24 295:09:00
28 Class 1/A 2026-09-03 11:52:12 Mathematics NA 39 505:32:00
29 Class 2/A 2026-09-03 12:28:05 Toddler Training Fun Book 15 35:46:00
30 KG 1/A 2026-09-03 13:07:44 Toddler Training Fun Book 30 66:29:00
31 KG 1/A 2026-09-03 13:07:44 Toddler Training Fun Book 28 61:48:00
32 KG 2/A 2026-09-03 11:48:30 Toddler Training Fun Book 24 62:57:00
33 Class 1/A 2026-09-03 11:52:12 Toddler Training Fun Book 19 59:45:00
Class & Sec Total
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
&
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
Grand Total