LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Class & Section Wise)

OLS  STUDENT
  2025-26
  21-11-2026
  SMT. DEVKUMARI JAIN SMRITI PUBLIC SCHOOL
  Madhya Pradesh
  
  9406200800
  9406200800
S.No Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 KG 1/A 2026-11-16 16:25:50 English Course Book 20 158:25:00
2 KG 1/A 2026-07-13 10:51:07 English Course Book 20 158:25:00
3 Nursery/A 2026-09-22 18:15:08 English Rhyme Book 30 29:28:00
4 KG 1/A 2026-07-13 11:15:49 English Course Book 20 158:25:00
5 KG 1/A 2026-09-27 19:48:39 English Course Book 20 158:25:00
6 KG 1/A 2026-06-19 11:28:00 English Course Book 20 158:25:00
7 Nursery/A 2026-07-28 19:58:34 English Rhyme Book 30 29:28:00
8 KG 1/A 2026-10-07 23:13:24 English Course Book 20 158:25:00
9 KG 1/A 2026-06-22 20:05:24 English Course Book 20 158:25:00
10 Nursery/A 2026-07-29 14:34:21 English Rhyme Book 30 29:28:00
11 KG 1/A 2026-10-09 08:05:13 English Course Book 20 158:25:00
12 KG 2/A 2026-06-25 20:30:24 English Reader Book 45 164:41:00
13 KG 2/A 2026-08-05 20:43:08 English Reader Book 45 164:41:00
14 KG 1/A 2026-10-10 15:11:45 English Course Book 20 158:25:00
15 KG 2/A 2026-06-27 17:20:33 English Reader Book 45 164:41:00
16 KG 1/A 2026-09-02 20:02:03 English Course Book 20 158:25:00
17 KG 1/A 2026-10-14 14:07:01 English Course Book 20 158:25:00
18 KG 2/A 2026-07-01 13:32:42 English Reader Book 45 164:41:00
19 KG 1/A 2026-09-05 19:25:40 English Course Book 20 158:25:00
20 KG 2/A 2026-10-17 16:00:06 English Reader Book 45 164:41:00
21 KG 2/A 2026-07-02 15:16:20 English Reader Book 45 164:41:00
22 KG 1/A 2026-09-07 12:26:20 English Course Book 20 158:25:00
23 KG 1/A 2026-11-06 03:00:12 English Course Book 20 158:25:00
24 KG 2/A 2026-07-04 12:32:41 English Reader Book 45 164:41:00
25 KG 2/A 2026-09-11 19:10:09 English Reader Book 45 164:41:00
26 KG 2/A 2026-11-15 23:00:15 English Reader Book 45 164:41:00
27 KG 1/A 2026-07-11 10:17:48 English Course Book 20 158:25:00
28 KG 1/A 2026-09-19 18:34:32 English Course Book 20 158:25:00
29 KG 1/A 2026-11-16 07:37:46 English Course Book 20 158:25:00
30 KG 2/A 2026-07-11 13:54:53 English Reader Book 45 164:41:00
31 KG 2/A 2026-09-20 15:20:53 English Reader Book 45 164:41:00
32 KG 1/A 2026-07-13 10:51:07 GK NA 16 70:12:00
33 KG 1/A 2026-10-09 08:05:13 GK NA 16 70:12:00
34 KG 1/A 2026-07-13 11:15:49 GK NA 16 70:12:00
35 KG 1/A 2026-10-10 15:11:45 GK NA 16 70:12:00
36 KG 1/A 2026-06-19 11:28:00 GK NA 16 70:12:00
37 KG 2/A 2026-08-05 20:43:08 GK NA 18 69:34:00
38 KG 1/A 2026-10-14 14:07:01 GK NA 16 70:12:00
39 KG 1/A 2026-06-22 20:05:24 GK NA 16 70:12:00
40 KG 1/A 2026-09-02 20:02:03 GK NA 16 70:12:00
41 KG 2/A 2026-10-17 16:00:06 GK NA 18 69:34:00
42 KG 2/A 2026-06-25 20:30:24 GK NA 18 69:34:00
43 KG 1/A 2026-09-05 19:25:40 GK NA 16 70:12:00
44 KG 1/A 2026-11-06 03:00:12 GK NA 16 70:12:00
45 KG 2/A 2026-06-27 17:20:33 GK NA 18 69:34:00
46 KG 1/A 2026-11-16 07:37:46 GK NA 16 70:12:00
47 KG 1/A 2026-09-07 12:26:20 GK NA 16 70:12:00
48 KG 2/A 2026-11-15 23:00:15 GK NA 18 69:34:00
49 KG 2/A 2026-07-01 13:32:42 GK NA 18 69:34:00
50 KG 1/A 2026-11-16 16:25:50 GK NA 16 70:12:00
51 KG 2/A 2026-09-11 19:10:09 GK NA 18 69:34:00
52 KG 2/A 2026-07-02 15:16:20 GK NA 18 69:34:00
53 KG 1/A 2026-09-19 18:34:32 GK NA 16 70:12:00
54 KG 2/A 2026-07-04 12:32:41 GK NA 18 69:34:00
55 KG 2/A 2026-09-20 15:20:53 GK NA 18 69:34:00
56 KG 1/A 2026-07-11 10:17:48 GK NA 16 70:12:00
57 KG 1/A 2026-09-27 19:48:39 GK NA 16 70:12:00
58 KG 2/A 2026-07-11 13:54:53 GK NA 18 69:34:00
59 KG 1/A 2026-10-07 23:13:24 GK NA 16 70:12:00
60 KG 1/A 2026-09-05 19:25:40 Hindi Shishu Geet 40 45:04:00
61 KG 2/A 2026-10-17 16:00:06 Hindi Pathya Pustak 21 158:54:00
62 KG 1/A 2026-09-27 19:48:39 Hindi Pathya Pustak 15 201:46:00
63 KG 2/A 2026-07-02 15:16:20 Hindi Pathya Pustak 21 158:54:00
64 KG 1/A 2026-07-13 11:15:49 Hindi Shishu Geet 40 45:04:00
65 KG 1/A 2026-06-19 11:28:00 Hindi Pathya Pustak 15 201:46:00
66 KG 1/A 2026-09-07 12:26:20 Hindi Pathya Pustak 15 201:46:00
67 KG 2/A 2026-10-17 16:00:06 Hindi Vachan Pustak 47 116:04:00
68 KG 1/A 2026-09-27 19:48:39 Hindi Shishu Geet 40 45:04:00
69 KG 2/A 2026-07-02 15:16:20 Hindi Vachan Pustak 47 116:04:00
70 Nursery/A 2026-07-28 19:58:34 Hindi Pathya Pustak 8 63:32:00
71 KG 1/A 2026-06-19 11:28:00 Hindi Shishu Geet 40 45:04:00
72 KG 1/A 2026-09-07 12:26:20 Hindi Shishu Geet 40 45:04:00
73 KG 1/A 2026-11-06 03:00:12 Hindi Pathya Pustak 15 201:46:00
74 KG 1/A 2026-10-07 23:13:24 Hindi Pathya Pustak 15 201:46:00
75 KG 2/A 2026-07-04 12:32:41 Hindi Pathya Pustak 21 158:54:00
76 Nursery/A 2026-07-28 19:58:34 Hindi Shishu Geet 38 34:43:00
77 KG 1/A 2026-06-22 20:05:24 Hindi Pathya Pustak 15 201:46:00
78 KG 2/A 2026-09-11 19:10:09 Hindi Pathya Pustak 21 158:54:00
79 KG 1/A 2026-11-06 03:00:12 Hindi Shishu Geet 40 45:04:00
80 KG 1/A 2026-10-07 23:13:24 Hindi Shishu Geet 40 45:04:00
81 KG 2/A 2026-07-04 12:32:41 Hindi Vachan Pustak 47 116:04:00
82 Nursery/A 2026-07-29 14:34:21 Hindi Pathya Pustak 8 63:32:00
83 KG 1/A 2026-06-22 20:05:24 Hindi Shishu Geet 40 45:04:00
84 KG 2/A 2026-09-11 19:10:09 Hindi Vachan Pustak 47 116:04:00
85 KG 2/A 2026-11-15 23:00:15 Hindi Pathya Pustak 21 158:54:00
86 KG 1/A 2026-10-09 08:05:13 Hindi Pathya Pustak 15 201:46:00
87 KG 1/A 2026-07-11 10:17:48 Hindi Pathya Pustak 15 201:46:00
88 Nursery/A 2026-07-29 14:34:21 Hindi Shishu Geet 38 34:43:00
89 KG 2/A 2026-06-25 20:30:24 Hindi Pathya Pustak 21 158:54:00
90 KG 1/A 2026-09-19 18:34:32 Hindi Pathya Pustak 15 201:46:00
91 KG 2/A 2026-11-15 23:00:15 Hindi Vachan Pustak 47 116:04:00
92 KG 1/A 2026-10-09 08:05:13 Hindi Shishu Geet 40 45:04:00
93 KG 1/A 2026-07-11 10:17:48 Hindi Shishu Geet 40 45:04:00
94 KG 2/A 2026-08-05 20:43:08 Hindi Pathya Pustak 21 158:54:00
95 KG 2/A 2026-06-25 20:30:24 Hindi Vachan Pustak 47 116:04:00
96 KG 1/A 2026-09-19 18:34:32 Hindi Shishu Geet 40 45:04:00
97 KG 1/A 2026-11-16 07:37:46 Hindi Pathya Pustak 15 201:46:00
98 KG 1/A 2026-10-10 15:11:45 Hindi Pathya Pustak 15 201:46:00
99 KG 2/A 2026-07-11 13:54:53 Hindi Pathya Pustak 21 158:54:00
100 KG 2/A 2026-08-05 20:43:08 Hindi Vachan Pustak 47 116:04:00
101 KG 2/A 2026-06-27 17:20:33 Hindi Pathya Pustak 21 158:54:00
102 KG 2/A 2026-09-20 15:20:53 Hindi Pathya Pustak 21 158:54:00
103 KG 1/A 2026-11-16 07:37:46 Hindi Shishu Geet 40 45:04:00
104 KG 1/A 2026-10-10 15:11:45 Hindi Shishu Geet 40 45:04:00
105 KG 2/A 2026-07-11 13:54:53 Hindi Vachan Pustak 47 116:04:00
106 KG 1/A 2026-09-02 20:02:03 Hindi Pathya Pustak 15 201:46:00
107 KG 2/A 2026-09-20 15:20:53 Hindi Vachan Pustak 47 116:04:00
108 KG 2/A 2026-06-27 17:20:33 Hindi Vachan Pustak 47 116:04:00
109 KG 1/A 2026-11-16 16:25:50 Hindi Pathya Pustak 15 201:46:00
110 KG 1/A 2026-10-14 14:07:01 Hindi Pathya Pustak 15 201:46:00
111 KG 1/A 2026-07-13 10:51:07 Hindi Pathya Pustak 15 201:46:00
112 KG 1/A 2026-09-02 20:02:03 Hindi Shishu Geet 40 45:04:00
113 Nursery/A 2026-09-22 18:15:08 Hindi Pathya Pustak 8 63:32:00
114 KG 2/A 2026-07-01 13:32:42 Hindi Pathya Pustak 21 158:54:00
115 KG 1/A 2026-11-16 16:25:50 Hindi Shishu Geet 40 45:04:00
116 KG 1/A 2026-07-13 10:51:07 Hindi Shishu Geet 40 45:04:00
117 KG 1/A 2026-09-05 19:25:40 Hindi Pathya Pustak 15 201:46:00
118 KG 1/A 2026-10-14 14:07:01 Hindi Shishu Geet 40 45:04:00
119 Nursery/A 2026-09-22 18:15:08 Hindi Shishu Geet 38 34:43:00
120 KG 2/A 2026-07-01 13:32:42 Hindi Vachan Pustak 47 116:04:00
121 KG 1/A 2026-07-13 11:15:49 Hindi Pathya Pustak 15 201:46:00
122 KG 1/A 2026-09-02 20:02:03 Mathematics NA 16 149:10:00
123 KG 1/A 2026-10-14 14:07:01 Mathematics NA 16 149:10:00
124 KG 2/A 2026-07-01 13:32:42 Mathematics NA 24 295:09:00
125 KG 1/A 2026-09-05 19:25:40 Mathematics NA 16 149:10:00
126 KG 2/A 2026-10-17 16:00:06 Mathematics NA 24 295:09:00
127 KG 2/A 2026-07-02 15:16:20 Mathematics NA 24 295:09:00
128 KG 1/A 2026-09-07 12:26:20 Mathematics NA 16 149:10:00
129 KG 1/A 2026-11-06 03:00:12 Mathematics NA 16 149:10:00
130 KG 2/A 2026-07-04 12:32:41 Mathematics NA 24 295:09:00
131 KG 2/A 2026-09-11 19:10:09 Mathematics NA 24 295:09:00
132 KG 2/A 2026-11-15 23:00:15 Mathematics NA 24 295:09:00
133 KG 1/A 2026-07-11 10:17:48 Mathematics NA 16 149:10:00
134 KG 1/A 2026-09-19 18:34:32 Mathematics NA 16 149:10:00
135 KG 1/A 2026-11-16 07:37:46 Mathematics NA 16 149:10:00
136 KG 2/A 2026-07-11 13:54:53 Mathematics NA 24 295:09:00
137 KG 2/A 2026-09-20 15:20:53 Mathematics NA 24 295:09:00
138 KG 1/A 2026-11-16 16:25:50 Mathematics NA 16 149:10:00
139 KG 1/A 2026-07-13 10:51:07 Mathematics NA 16 149:10:00
140 Nursery/A 2026-09-22 18:15:08 Mathematics NA 28 96:26:00
141 KG 1/A 2026-07-13 11:15:49 Mathematics NA 16 149:10:00
142 KG 1/A 2026-09-27 19:48:39 Mathematics NA 16 149:10:00
143 KG 1/A 2026-06-19 11:28:00 Mathematics NA 16 149:10:00
144 Nursery/A 2026-07-28 19:58:34 Mathematics NA 28 96:26:00
145 KG 1/A 2026-10-07 23:13:24 Mathematics NA 16 149:10:00
146 KG 1/A 2026-06-22 20:05:24 Mathematics NA 16 149:10:00
147 Nursery/A 2026-07-29 14:34:21 Mathematics NA 28 96:26:00
148 KG 1/A 2026-10-09 08:05:13 Mathematics NA 16 149:10:00
149 KG 2/A 2026-06-25 20:30:24 Mathematics NA 24 295:09:00
150 KG 2/A 2026-08-05 20:43:08 Mathematics NA 24 295:09:00
151 KG 1/A 2026-10-10 15:11:45 Mathematics NA 16 149:10:00
152 KG 2/A 2026-06-27 17:20:33 Mathematics NA 24 295:09:00
153 KG 1/A 2026-11-16 16:25:50 Toddler Training Fun Book 30 66:29:00
154 KG 2/A 2026-07-11 13:54:53 Toddler Training Fun Book 24 62:57:00
155 KG 1/A 2026-09-07 12:26:20 Toddler Training Fun Book 28 61:48:00
156 KG 1/A 2026-10-10 15:11:45 Toddler Training Fun Book 30 66:29:00
157 KG 1/A 2026-06-19 11:28:00 Toddler Training Fun Book 28 61:48:00
158 KG 1/A 2026-11-16 16:25:50 Toddler Training Fun Book 28 61:48:00
159 KG 1/A 2026-07-13 10:51:07 Toddler Training Fun Book 30 66:29:00
160 KG 2/A 2026-09-11 19:10:09 Toddler Training Fun Book 24 62:57:00
161 KG 1/A 2026-10-10 15:11:45 Toddler Training Fun Book 28 61:48:00
162 KG 1/A 2026-06-22 20:05:24 Toddler Training Fun Book 30 66:29:00
163 KG 1/A 2026-07-13 10:51:07 Toddler Training Fun Book 28 61:48:00
164 KG 1/A 2026-09-19 18:34:32 Toddler Training Fun Book 30 66:29:00
165 KG 1/A 2026-10-14 14:07:01 Toddler Training Fun Book 30 66:29:00
166 KG 1/A 2026-06-22 20:05:24 Toddler Training Fun Book 28 61:48:00
167 KG 1/A 2026-07-13 11:15:49 Toddler Training Fun Book 30 66:29:00
168 KG 1/A 2026-09-19 18:34:32 Toddler Training Fun Book 28 61:48:00
169 KG 1/A 2026-10-14 14:07:01 Toddler Training Fun Book 28 61:48:00
170 KG 2/A 2026-06-25 20:30:24 Toddler Training Fun Book 24 62:57:00
171 KG 1/A 2026-07-13 11:15:49 Toddler Training Fun Book 28 61:48:00
172 KG 2/A 2026-09-20 15:20:53 Toddler Training Fun Book 24 62:57:00
173 KG 2/A 2026-10-17 16:00:06 Toddler Training Fun Book 24 62:57:00
174 KG 2/A 2026-06-27 17:20:33 Toddler Training Fun Book 24 62:57:00
175 KG 2/A 2026-08-05 20:43:08 Toddler Training Fun Book 24 62:57:00
176 KG 1/A 2026-09-27 19:48:39 Toddler Training Fun Book 30 66:29:00
177 KG 1/A 2026-11-06 03:00:12 Toddler Training Fun Book 30 66:29:00
178 KG 2/A 2026-07-01 13:32:42 Toddler Training Fun Book 24 62:57:00
179 KG 1/A 2026-09-02 20:02:03 Toddler Training Fun Book 30 66:29:00
180 KG 1/A 2026-09-27 19:48:39 Toddler Training Fun Book 28 61:48:00
181 KG 1/A 2026-11-06 03:00:12 Toddler Training Fun Book 28 61:48:00
182 KG 2/A 2026-07-02 15:16:20 Toddler Training Fun Book 24 62:57:00
183 KG 1/A 2026-09-02 20:02:03 Toddler Training Fun Book 28 61:48:00
184 KG 1/A 2026-10-07 23:13:24 Toddler Training Fun Book 30 66:29:00
185 KG 2/A 2026-11-15 23:00:15 Toddler Training Fun Book 24 62:57:00
186 KG 2/A 2026-07-04 12:32:41 Toddler Training Fun Book 24 62:57:00
187 KG 1/A 2026-09-05 19:25:40 Toddler Training Fun Book 30 66:29:00
188 KG 1/A 2026-10-07 23:13:24 Toddler Training Fun Book 28 61:48:00
189 KG 1/A 2026-11-16 07:37:46 Toddler Training Fun Book 30 66:29:00
190 KG 1/A 2026-07-11 10:17:48 Toddler Training Fun Book 30 66:29:00
191 KG 1/A 2026-09-05 19:25:40 Toddler Training Fun Book 28 61:48:00
192 KG 1/A 2026-10-09 08:05:13 Toddler Training Fun Book 30 66:29:00
193 KG 1/A 2026-11-16 07:37:46 Toddler Training Fun Book 28 61:48:00
194 KG 1/A 2026-07-11 10:17:48 Toddler Training Fun Book 28 61:48:00
195 KG 1/A 2026-09-07 12:26:20 Toddler Training Fun Book 30 66:29:00
196 KG 1/A 2026-10-09 08:05:13 Toddler Training Fun Book 28 61:48:00
197 KG 1/A 2026-06-19 11:28:00 Toddler Training Fun Book 30 66:29:00
Class & Sec Total
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
&
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
Grand Total