LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Class & Section Wise)

OLS  STUDENT
  2025-26
  21-11-2026
  New Rose Valley English School
  Madhya Pradesh
  
  9993311776
  
S.No Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 KG 2/A 2026-07-28 19:43:31 English Course Book 22 150:24:00
2 Class 3/A 2026-09-06 18:51:15 English Course Book 46 406:40:00
3 KG 2/A 2026-07-28 19:43:31 English Reader Book 45 164:41:00
4 Class 2/B 2026-10-07 16:41:01 English Course Book 45 313:40:00
5 Class 1/A 2026-08-06 10:30:28 English Reader Book 28 107:56:00
6 Class 1/A 2026-10-11 18:49:32 English Reader Book 28 107:56:00
7 Class 3/C 2026-08-10 11:17:52 English Course Book 46 406:40:00
8 Class 2/A 2026-10-14 06:21:09 English Course Book 45 313:40:00
9 Class 2/A 2026-08-15 01:34:27 English Course Book 45 313:40:00
10 Class 3/A 2026-10-28 17:09:22 English Course Book 46 406:40:00
11 Class 4/A 2026-08-16 08:19:17 English Course Book 52 350:00:00
12 Class 2/A 2026-10-29 20:43:47 English Course Book 45 313:40:00
13 Class 2/A 2026-07-01 11:14:53 English Course Book 45 313:40:00
14 Class 4/A 2026-08-16 08:19:17 English Reader Book 34 215:32:00
15 Class 2/A 2026-11-18 07:16:41 English Course Book 45 313:40:00
16 Class 3/A 2026-07-01 18:32:02 English Course Book 46 406:40:00
17 Class 4/E 2026-08-19 12:12:15 English Course Book 52 350:00:00
18 Class 3/A 2026-11-21 18:46:52 English Course Book 46 406:40:00
19 KG 2/A 2026-07-26 13:03:05 English Course Book 22 150:24:00
20 Class 4/E 2026-08-19 12:12:15 English Reader Book 34 215:32:00
21 KG 2/A 2026-07-26 13:03:05 English Reader Book 45 164:41:00
22 KG 2/B 2026-08-20 09:28:49 English Course Book 22 150:24:00
23 Class 1/A 2026-07-28 18:38:58 English Reader Book 28 107:56:00
24 KG 2/B 2026-08-20 09:28:49 English Reader Book 45 164:41:00
25 Class 1/A 2026-07-28 18:38:58 EVS NA 26 135:59:00
26 Class 2/A 2026-10-29 20:43:47 EVS NA 30 205:03:00
27 Class 1/A 2026-08-06 10:30:28 EVS NA 26 135:59:00
28 Class 2/A 2026-11-18 07:16:41 EVS NA 30 205:03:00
29 Class 3/C 2026-08-10 11:17:52 EVS NA 29 275:20:00
30 Class 3/A 2026-11-21 18:46:52 EVS NA 29 275:20:00
31 Class 2/A 2026-08-15 01:34:27 EVS NA 30 205:03:00
32 Class 4/A 2026-08-16 08:19:17 EVS NA 20 135:21:00
33 Class 4/E 2026-08-19 12:12:15 EVS NA 20 135:21:00
34 Class 3/A 2026-09-06 18:51:15 EVS NA 29 275:20:00
35 Class 2/B 2026-10-07 16:41:01 EVS NA 30 205:03:00
36 Class 1/A 2026-10-11 18:49:32 EVS NA 26 135:59:00
37 Class 2/A 2026-07-01 11:14:53 EVS NA 30 205:03:00
38 Class 2/A 2026-10-14 06:21:09 EVS NA 30 205:03:00
39 Class 3/A 2026-07-01 18:32:02 EVS NA 29 275:20:00
40 Class 3/A 2026-10-28 17:09:22 EVS NA 29 275:20:00
41 KG 2/B 2026-08-20 09:28:49 GK NA 18 69:34:00
42 Class 4/A 2026-08-16 08:19:17 GK NA 19 126:47:00
43 Class 3/A 2026-09-06 18:51:15 GK NA 19 122:01:00
44 Class 4/E 2026-08-19 12:12:15 GK NA 19 126:47:00
45 Class 2/B 2026-10-07 16:41:01 GK NA 19 115:13:00
46 Class 1/A 2026-10-11 18:49:32 GK NA 20 118:20:00
47 Class 2/A 2026-07-01 11:14:53 GK NA 19 115:13:00
48 Class 2/A 2026-10-14 06:21:09 GK NA 19 115:13:00
49 Class 3/A 2026-07-01 18:32:02 GK NA 19 122:01:00
50 Class 3/A 2026-10-28 17:09:22 GK NA 19 122:01:00
51 KG 2/A 2026-07-26 13:03:05 GK NA 18 69:34:00
52 Class 2/A 2026-10-29 20:43:47 GK NA 19 115:13:00
53 Class 1/A 2026-07-28 18:38:58 GK NA 20 118:20:00
54 Class 2/A 2026-11-18 07:16:41 GK NA 19 115:13:00
55 KG 2/A 2026-07-28 19:43:31 GK NA 18 69:34:00
56 Class 3/A 2026-11-21 18:46:52 GK NA 19 122:01:00
57 Class 1/A 2026-08-06 10:30:28 GK NA 20 118:20:00
58 Class 3/C 2026-08-10 11:17:52 GK NA 19 122:01:00
59 Class 2/A 2026-08-15 01:34:27 GK NA 19 115:13:00
60 KG 2/A 2026-07-26 13:03:05 Hindi Vachan Pustak 47 116:04:00
61 KG 2/B 2026-08-20 09:28:49 Hindi Vachan Pustak 47 116:04:00
62 Class 1/A 2026-07-28 18:38:58 Hindi Pathya Pustak 35 213:31:00
63 Class 2/B 2026-10-07 16:41:01 Hindi Vachan Pustak 32 158:36:00
64 Class 1/A 2026-07-28 18:38:58 Hindi Vachan Pustak 29 139:35:00
65 Class 1/A 2026-10-11 18:49:32 Hindi Pathya Pustak 35 213:31:00
66 KG 2/A 2026-07-28 19:43:31 Hindi Pathya Pustak 21 158:54:00
67 Class 1/A 2026-10-11 18:49:32 Hindi Vachan Pustak 29 139:35:00
68 KG 2/A 2026-07-28 19:43:31 Hindi Vachan Pustak 47 116:04:00
69 Class 2/A 2026-10-14 06:21:09 Hindi Vachan Pustak 32 158:36:00
70 Class 1/A 2026-08-06 10:30:28 Hindi Pathya Pustak 35 213:31:00
71 Class 2/A 2026-10-29 20:43:47 Hindi Vachan Pustak 32 158:36:00
72 Class 1/A 2026-08-06 10:30:28 Hindi Vachan Pustak 29 139:35:00
73 Class 2/A 2026-11-18 07:16:41 Hindi Vachan Pustak 32 158:36:00
74 Class 2/A 2026-08-15 01:34:27 Hindi Vachan Pustak 32 158:36:00
75 Class 4/A 2026-08-16 08:19:17 Hindi Vachan Pustak 37 238:24:00
76 Class 2/A 2026-07-01 11:14:53 Hindi Vachan Pustak 32 158:36:00
77 Class 4/E 2026-08-19 12:12:15 Hindi Vachan Pustak 37 238:24:00
78 KG 2/A 2026-07-26 13:03:05 Hindi Pathya Pustak 21 158:54:00
79 KG 2/B 2026-08-20 09:28:49 Hindi Pathya Pustak 21 158:54:00
80 KG 2/A 2026-07-26 13:03:05 Mathematics NA 24 295:09:00
81 Class 1/A 2026-10-11 18:49:32 Mathematics NA 39 505:32:00
82 Class 1/A 2026-07-28 18:38:58 Mathematics NA 39 505:32:00
83 Class 2/A 2026-10-14 06:21:09 Mathematics NA 53 803:01:00
84 KG 2/A 2026-07-28 19:43:31 Mathematics NA 24 295:09:00
85 Class 3/A 2026-10-28 17:09:22 Mathematics NA 47 544:45:00
86 Class 1/A 2026-08-06 10:30:28 Mathematics NA 39 505:32:00
87 Class 2/A 2026-10-29 20:43:47 Mathematics NA 53 803:01:00
88 Class 3/C 2026-08-10 11:17:52 Mathematics NA 47 544:45:00
89 Class 2/A 2026-11-18 07:16:41 Mathematics NA 53 803:01:00
90 Class 2/A 2026-08-15 01:34:27 Mathematics NA 53 803:01:00
91 Class 3/A 2026-11-21 18:46:52 Mathematics NA 47 544:45:00
92 Class 4/A 2026-08-16 08:19:17 Mathematics NA 40 483:09:00
93 Class 4/E 2026-08-19 12:12:15 Mathematics NA 40 483:09:00
94 KG 2/B 2026-08-20 09:28:49 Mathematics NA 24 295:09:00
95 Class 2/A 2026-07-01 11:14:53 Mathematics NA 53 803:01:00
96 Class 3/A 2026-09-06 18:51:15 Mathematics NA 47 544:45:00
97 Class 3/A 2026-07-01 18:32:02 Mathematics NA 47 544:45:00
98 Class 2/B 2026-10-07 16:41:01 Mathematics NA 53 803:01:00
99 Class 1/A 2026-08-06 10:30:28 Toddler Training Fun Book 19 59:45:00
100 Class 2/A 2026-08-15 01:34:27 Toddler Training Fun Book 15 35:46:00
101 KG 2/B 2026-08-20 09:28:49 Toddler Training Fun Book 24 62:57:00
102 Class 2/B 2026-10-07 16:41:01 Toddler Training Fun Book 15 35:46:00
103 Class 1/A 2026-10-11 18:49:32 Toddler Training Fun Book 19 59:45:00
104 Class 2/A 2026-10-14 06:21:09 Toddler Training Fun Book 15 35:46:00
105 Class 2/A 2026-10-29 20:43:47 Toddler Training Fun Book 15 35:46:00
106 Class 2/A 2026-07-01 11:14:53 Toddler Training Fun Book 15 35:46:00
107 Class 2/A 2026-11-18 07:16:41 Toddler Training Fun Book 15 35:46:00
108 KG 2/A 2026-07-26 13:03:05 Toddler Training Fun Book 24 62:57:00
109 Class 1/A 2026-07-28 18:38:58 Toddler Training Fun Book 19 59:45:00
110 KG 2/A 2026-07-28 19:43:31 Toddler Training Fun Book 24 62:57:00
Class & Sec Total
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
&
Notice: Undefined variable: getStudentTotal in /home4/otslbf/public_html/SuperAdmin/report-ots-ols-class-sectionwise.php on line 228
Grand Total