select SEC_TO_TIME(SUM(TIME_TO_SEC(k.duration))) as total_duration,g.total_book_count,count(k.series_mstr_token) as number_of_lesson,h.name as sub_subject_name,a.create_date as last_login_date,a.student_name, a.student_id,d.name as class_name,c.name as section_name,g.name as subject_name from student a,class b,section c,all_classes d,series e,subject f,all_subjects g,all_sub_subjects h,sub_subject i, lesson_series_master j,lesson_master k where a.school_token='4B84uMl' and b.school_token=a.school_token and c.class_token=b.token and d.token=b.class_name and a.school_token=b.school_token and c.school_token=b.school_token and a.class_token=b.token and a.section_token=c.token and c.class_token=b.token and a.status='1' and b.status='1' and c.status='1' and a.firebase_token is not null and e.school_token=a.school_token and e.class_token=b.token and e.status='1' and e.token=f.series_token and a.school_token=f.school_token and a.class_token=f.class_token and f.name=g.token and g.sub_subject_status='Y' and f.token=i.subject_token and i.name=h.token and i.series_token=e.token and a.school_token=i.school_token and i.class_token=a.class_token and g.sub_subject_status='Y' and j.class_tkn_cmn=b.class_name and j.series_tkn_cmn=e.name and j.subject_tkn_cmn=f.name and j.sub_subject_tkn_cmn=i.name and k.series_mstr_token=j.token group by g.name,a.create_date,a.student_name,a.student_id,d.name,c.name,k.series_mstr_token,h.name,g.total_book_count union all select SEC_TO_TIME(SUM(TIME_TO_SEC(k.duration))) as total_duration,g.total_book_count,count(k.series_mstr_token) as number_of_lesson,'NA' as sub_subject_name,a.create_date as last_login_date,a.student_name,a.student_id,d.name as class_name, c.name as section_name,g.name as subject_name from student a,class b,section c,all_classes d,series e,subject f,all_subjects g,lesson_series_master j, lesson_master k where a.school_token='4B84uMl' and b.school_token=a.school_token and c.class_token=b.token and d.token=b.class_name and a.school_token=b.school_token and c.school_token=b.school_token and a.class_token=b.token and a.section_token=c.token and c.class_token=b.token and a.status='1' and b.status='1' and c.status='1' and a.firebase_token is not null and e.school_token=a.school_token and e.class_token=b.token and e.status='1' and e.token=f.series_token and a.school_token=f.school_token and a.class_token=f.class_token and f.name=g.token and g.sub_subject_status='N' and j.class_tkn_cmn=b.class_name and j.series_tkn_cmn=e.name and j.subject_tkn_cmn=f.name and j.sub_subject_tkn_cmn='NULL' and k.series_mstr_token=j.token group by g.name,a.create_date,a.student_name,a.student_id,d.name,c.name,k.series_mstr_token,g.total_book_count order by subject_name Report OLS

LBF Publication Pvt.Ltd

OLS/OTT APP Utilization Chart(Subject Wise)

OLS  STUDENT
  2025-26
  27-07-2026
  Saraswati Bal Mandir Vidhalaya
  Madhya Pradesh
  
  9876543210
  
S.No User Id Name Of the User Class & Sec/ Group Last Login in Date and Time Subject / Books Wise Details Watched lesson Remaining Lesson
Subject No. Of Books No. Of lessons Total Duration (Video Content) MM:SS No. Of Lessons Watched Duration No. Of Lessons Total Remaining Duration Utilized %
Once Total Once Total
1 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 English Reader Book 30 240:46:00
2 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 English Rhyme Book 30 29:28:00
3 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 English Rhyme Book 30 29:28:00
4 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 English Reader Book 45 164:41:00
5 798702 raksha Nursery/A 2026-07-22 18:41:31 English Course Book 13 74:35:00
6 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 English Course Book 43 321:51:00
7 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 English Course Book 20 158:25:00
8 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 English Reader Book 45 164:41:00
9 798702 raksha Nursery/A 2026-07-22 18:41:31 English Rhyme Book 30 29:28:00
10 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 English Reader Book 28 107:56:00
11 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 English Rhyme Book 36 38:25:00
12 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 English Course Book 13 74:35:00
13 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 English Course Book 45 313:40:00
14 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 English Course Book 46 406:40:00
15 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 English Course Book 13 74:35:00
16 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 English Rhyme Book 30 29:28:00
17 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 English Course Book 43 321:51:00
18 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 English Reader Book 30 240:46:00
19 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 English Rhyme Book 30 29:28:00
20 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 English Course Book 46 406:40:00
21 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 English Reader Book 28 107:56:00
22 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 English Course Book 52 350:00:00
23 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 English Course Book 52 350:00:00
24 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 English Reader Book 30 240:46:00
25 223511 yash Class 1/A 2026-07-25 07:46:47 English Course Book 43 321:51:00
26 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 English Reader Book 34 215:32:00
27 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 English Reader Book 34 215:32:00
28 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 English Course Book 20 158:25:00
29 223511 yash Class 1/A 2026-07-25 07:46:47 English Reader Book 28 107:56:00
30 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 English Course Book 46 406:40:00
31 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 English Reader Book 45 164:41:00
32 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 English Rhyme Book 36 38:25:00
33 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 English Course Book 13 74:35:00
34 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 English Course Book 20 158:25:00
35 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 English Reader Book 30 240:46:00
36 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 English Course Book 43 321:51:00
37 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 English Reader Book 45 164:41:00
38 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 English Rhyme Book 30 29:28:00
39 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 English Rhyme Book 36 38:25:00
40 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 English Reader Book 28 107:56:00
41 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 English Course Book 46 406:40:00
42 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 English Course Book 13 74:35:00
43 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 English Course Book 13 74:35:00
44 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 English Reader Book 45 164:41:00
45 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 EVS NA 29 275:20:00
46 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 EVS NA 29 275:20:00
47 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 EVS NA 30 205:03:00
48 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 EVS NA 26 135:59:00
49 223511 yash Class 1/A 2026-07-25 07:46:47 EVS NA 26 135:59:00
50 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 EVS NA 26 135:59:00
51 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 EVS NA 29 275:20:00
52 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 EVS NA 20 135:21:00
53 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 EVS NA 29 275:20:00
54 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 EVS NA 20 135:21:00
55 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 EVS NA 26 135:59:00
56 798702 raksha Nursery/A 2026-07-22 18:41:31 GK NA 18 82:40:00
57 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 GK NA 19 126:47:00
58 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 GK NA 19 115:13:00
59 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 GK NA 18 69:34:00
60 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 GK NA 20 118:20:00
61 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 GK NA 20 118:20:00
62 223511 yash Class 1/A 2026-07-25 07:46:47 GK NA 20 118:20:00
63 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 GK NA 18 69:34:00
64 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 GK NA 18 82:40:00
65 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 GK NA 18 69:34:00
66 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 GK NA 18 82:40:00
67 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 GK NA 18 69:34:00
68 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 GK NA 20 118:20:00
69 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 GK NA 18 82:40:00
70 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 GK NA 19 122:01:00
71 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 GK NA 19 122:01:00
72 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 GK NA 19 126:47:00
73 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 GK NA 18 69:34:00
74 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 GK NA 19 122:01:00
75 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 GK NA 18 82:40:00
76 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 GK NA 19 122:01:00
77 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 GK NA 18 82:40:00
78 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 Hindi Vachan Pustak 29 139:35:00
79 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Hindi Pathya Pustak 15 201:46:00
80 223511 yash Class 1/A 2026-07-25 07:46:47 Hindi Vachan Pustak 29 139:35:00
81 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 Hindi Pathya Pustak 8 63:32:00
82 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 Hindi Pathya Pustak 21 158:54:00
83 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 Hindi Shishu Geet 38 34:43:00
84 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Hindi Shishu Geet 40 45:04:00
85 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 Hindi Pathya Pustak 8 63:32:00
86 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 Hindi Shishu Geet 38 34:43:00
87 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 Hindi Vachan Pustak 47 116:04:00
88 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 Hindi Vachan Pustak 29 139:35:00
89 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 Hindi Pathya Pustak 21 158:54:00
90 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 Hindi Shishu Geet 38 34:43:00
91 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Hindi Pathya Pustak 15 201:46:00
92 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 Hindi Pathya Pustak 21 158:54:00
93 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 Hindi Pathya Pustak 46 313:36:00
94 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 Hindi Vachan Pustak 47 116:04:00
95 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 Hindi Pathya Pustak 8 63:32:00
96 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Hindi Shishu Geet 40 45:04:00
97 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 Hindi Vachan Pustak 47 116:04:00
98 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 Hindi Vachan Pustak 34 250:00:00
99 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 Hindi Pathya Pustak 46 313:36:00
100 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 Hindi Pathya Pustak 8 63:32:00
101 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 Hindi Pathya Pustak 21 158:54:00
102 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 Hindi Pathya Pustak 53 353:47:00
103 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 Hindi Vachan Pustak 34 250:00:00
104 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 Hindi Shishu Geet 38 34:43:00
105 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 Hindi Vachan Pustak 47 116:04:00
106 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 Hindi Vachan Pustak 37 238:24:00
107 798702 raksha Nursery/A 2026-07-22 18:41:31 Hindi Pathya Pustak 8 63:32:00
108 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 Hindi Pathya Pustak 53 353:47:00
109 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 Hindi Pathya Pustak 8 63:32:00
110 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 Hindi Pathya Pustak 46 313:36:00
111 798702 raksha Nursery/A 2026-07-22 18:41:31 Hindi Shishu Geet 38 34:43:00
112 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 Hindi Vachan Pustak 37 238:24:00
113 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 Hindi Shishu Geet 38 34:43:00
114 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 Hindi Vachan Pustak 34 250:00:00
115 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 Hindi Pathya Pustak 41 248:43:00
116 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 Hindi Pathya Pustak 21 158:54:00
117 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 Hindi Pathya Pustak 46 313:36:00
118 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 Hindi Vachan Pustak 32 158:36:00
119 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Hindi Pathya Pustak 15 201:46:00
120 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 Hindi Vachan Pustak 47 116:04:00
121 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 Hindi Vachan Pustak 34 250:00:00
122 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 Hindi Vachan Pustak 29 139:35:00
123 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Hindi Shishu Geet 40 45:04:00
124 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 Mathematics NA 28 96:26:00
125 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Mathematics NA 16 149:10:00
126 513661 HARSH SAINI Class 3/B 2026-07-27 08:05:11 Mathematics NA 47 544:45:00
127 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Mathematics NA 16 149:10:00
128 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 Mathematics NA 24 295:09:00
129 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 Mathematics NA 28 96:26:00
130 586300 नैतिक चौरे Class 3/B 2026-07-21 07:03:30 Mathematics NA 47 544:45:00
131 686578 Rushabh Chourey Class 4/A 2026-07-02 20:31:13 Mathematics NA 40 483:09:00
132 798702 raksha Nursery/A 2026-07-22 18:41:31 Mathematics NA 28 96:26:00
133 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 Mathematics NA 24 295:09:00
134 133879 Sarvi Chourey Class 2/A 2026-07-23 19:53:25 Mathematics NA 53 803:01:00
135 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 Mathematics NA 39 505:32:00
136 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 Mathematics NA 39 505:32:00
137 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 Mathematics NA 24 295:09:00
138 223511 yash Class 1/A 2026-07-25 07:46:47 Mathematics NA 39 505:32:00
139 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 Mathematics NA 28 96:26:00
140 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 Mathematics NA 24 295:09:00
141 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 Mathematics NA 28 96:26:00
142 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 Mathematics NA 39 505:32:00
143 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 Mathematics NA 24 295:09:00
144 014008 somya Chourey Class 3/B 2026-07-26 15:47:11 Mathematics NA 47 544:45:00
145 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 Mathematics NA 28 96:26:00
146 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Mathematics NA 16 149:10:00
147 767491 Aradhya chourey Class 4/A 2026-07-26 18:38:46 Mathematics NA 40 483:09:00
148 547940 shivanya Chourey Class 3/B 2026-07-12 17:16:01 Mathematics NA 47 544:45:00
149 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Toddler Training Fun Book 30 66:29:00
150 655976 Aarushi Kahar Nursery/A 2026-04-21 11:43:44 Toddler Training Fun Book 29 46:20:00
151 712331 Kavyansh Malviya KG 1/A 2026-07-12 20:14:35 Toddler Training Fun Book 28 61:48:00
152 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Toddler Training Fun Book 30 66:29:00
153 277581 Arpita chourey KG 2/A 2026-07-13 08:37:00 Toddler Training Fun Book 24 62:57:00
154 092350 Divyam Rajput KG 1/A 2026-05-15 23:00:34 Toddler Training Fun Book 28 61:48:00
155 798702 raksha Nursery/A 2026-07-22 18:41:31 Toddler Training Fun Book 29 46:20:00
156 447179 Aarya patel Nursery/A 2026-05-24 11:58:18 Toddler Training Fun Book 29 46:20:00
157 198074 Kavya Chourey /Rajesh Chourey Class 1/A 2026-07-24 11:29:15 Toddler Training Fun Book 19 59:45:00
158 810277 vaibhav saini KG 2/A 2026-07-03 09:03:27 Toddler Training Fun Book 24 62:57:00
159 223511 yash Class 1/A 2026-07-25 07:46:47 Toddler Training Fun Book 19 59:45:00
160 268987 Alok Keer Class 1/A 2026-07-03 13:06:37 Toddler Training Fun Book 19 59:45:00
161 611252 Adhiraj Patel Nursery/A 2026-07-25 20:23:21 Toddler Training Fun Book 29 46:20:00
162 907097 Paridhi Chourey KG 2/A 2026-07-03 21:14:47 Toddler Training Fun Book 24 62:57:00
163 377209 raghav chourey Nursery/A 2026-07-25 23:48:01 Toddler Training Fun Book 29 46:20:00
164 364699 Sanvi Chourey KG 2/A 2026-07-06 15:12:16 Toddler Training Fun Book 24 62:57:00
165 930547 लिखिल चौरे Class 1/A 2026-07-26 08:12:53 Toddler Training Fun Book 19 59:45:00
166 794276 Bhavna Chourey KG 2/A 2026-07-07 16:00:35 Toddler Training Fun Book 24 62:57:00
167 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Toddler Training Fun Book 30 66:29:00
168 587560 Indulekha Chourey Nursery/A 2026-07-09 17:40:24 Toddler Training Fun Book 29 46:20:00
169 750849 Daksh Chourey KG 1/A 2026-04-11 10:07:08 Toddler Training Fun Book 28 61:48:00
User Total
Class & Sec Total
Grand Total