| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | GENIUS PUBLIC SCHOOL | Nursery | |
| 2 | GENIUS PUBLIC SCHOOL | KG 1 | |
| 3 | GENIUS PUBLIC SCHOOL | KG 2 | |
| 4 | GENIUS PUBLIC SCHOOL | Class 1 | |
| 5 | GENIUS PUBLIC SCHOOL | Class 2 | |
| 6 | GENIUS PUBLIC SCHOOL | Class 3 | |
| 7 | GENIUS PUBLIC SCHOOL | Class 4 | |
| 8 | GENIUS PUBLIC SCHOOL | Class 5 | |
| 9 | GENIUS PUBLIC SCHOOL | Class 6 | |
| 10 | GENIUS PUBLIC SCHOOL | Class 7 | |
| 11 | GENIUS PUBLIC SCHOOL | Class 8 | |
| 12 | GENIUS PUBLIC SCHOOL | Nursery to Kg 2 | |
| 13 | GENIUS PUBLIC SCHOOL | Class 1 to Class 2 | |
| 14 | GENIUS PUBLIC SCHOOL | Class 3 to Class 5 | |
| 15 | GENIUS PUBLIC SCHOOL | Group A+B+C (Nur to 5th) | |
| 16 | GENIUS PUBLIC SCHOOL | Nursery to kg2 class3 to class5 | |
| 17 | GENIUS PUBLIC SCHOOL | Nursery to class2 | |
| 18 | GENIUS PUBLIC SCHOOL | class1 to class5 | |
| 19 | GENIUS PUBLIC SCHOOL | Group A+B+C (Nur to 5th) | |
| 20 | GENIUS PUBLIC SCHOOL | Nursery to Kg 2 | |
| 21 | GENIUS PUBLIC SCHOOL | class1 to class5 | |
| 22 | GENIUS PUBLIC SCHOOL | Class 1 to Class 2 | |
| 23 | GENIUS PUBLIC SCHOOL | Class 3 to Class 5 | |
| 24 | GENIUS PUBLIC SCHOOL | SAP Subscription Nursery to 8th (All Class Covered) |
