| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Vinod Schoool 02 | Nursery | |
| 2 | Vinod Schoool 02 | KG 1 | |
| 3 | Vinod Schoool 02 | KG 2 | |
| 4 | Vinod Schoool 02 | Class 1 | |
| 5 | Vinod Schoool 02 | Class 2 | |
| 6 | Vinod Schoool 02 | Class 3 | |
| 7 | Vinod Schoool 02 | Class 4 | |
| 8 | Vinod Schoool 02 | Class 5 | |
| 9 | Vinod Schoool 02 | Class 6 | |
| 10 | Vinod Schoool 02 | Class 7 | |
| 11 | Vinod Schoool 02 | Class 8 | |
| 12 | Vinod Schoool 02 | Nursery to Kg 2 | |
| 13 | Vinod Schoool 02 | Class 1 to Class 2 | |
| 14 | Vinod Schoool 02 | Class 3 to Class 5 | |
| 15 | Vinod Schoool 02 | SAP Subscription Nursery to 8th (All Class Covered) |
