| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Saraswati Gyan Mandir | Nursery | |
| 2 | Saraswati Gyan Mandir | KG 1 | |
| 3 | Saraswati Gyan Mandir | KG 2 | |
| 4 | Saraswati Gyan Mandir | Class 1 | |
| 5 | Saraswati Gyan Mandir | Class 2 | |
| 6 | Saraswati Gyan Mandir | Class 3 | |
| 7 | Saraswati Gyan Mandir | Class 4 | |
| 8 | Saraswati Gyan Mandir | Class 5 | |
| 9 | Saraswati Gyan Mandir | Class 6 | |
| 10 | Saraswati Gyan Mandir | Class 7 | |
| 11 | Saraswati Gyan Mandir | Class 8 | |
| 12 | Saraswati Gyan Mandir | Nursery to Kg 2 | |
| 13 | Saraswati Gyan Mandir | Class 1 to Class 2 | |
| 14 | Saraswati Gyan Mandir | Class 3 to Class 5 | |
| 15 | Saraswati Gyan Mandir | SAP Subscription Nursery to 8th (All Class Covered) |
