| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Adivasi Vikas Vidyalay | Nursery | |
| 2 | Adivasi Vikas Vidyalay | KG 1 | |
| 3 | Adivasi Vikas Vidyalay | KG 2 | |
| 4 | Adivasi Vikas Vidyalay | Class 1 | |
| 5 | Adivasi Vikas Vidyalay | Class 2 | |
| 6 | Adivasi Vikas Vidyalay | Class 3 | |
| 7 | Adivasi Vikas Vidyalay | Class 4 | |
| 8 | Adivasi Vikas Vidyalay | Class 5 | |
| 9 | Adivasi Vikas Vidyalay | Class 6 | |
| 10 | Adivasi Vikas Vidyalay | Class 7 | |
| 11 | Adivasi Vikas Vidyalay | Class 8 | |
| 12 | Adivasi Vikas Vidyalay | Nursery to Kg 2 | |
| 13 | Adivasi Vikas Vidyalay | Class 1 to Class 2 | |
| 14 | Adivasi Vikas Vidyalay | Class 3 to Class 5 | |
| 15 | Adivasi Vikas Vidyalay | Group A+B+C (Nur to 5th) | |
| 16 | Adivasi Vikas Vidyalay | Nursery to kg2 class3 to class5 | |
| 17 | Adivasi Vikas Vidyalay | Nursery to class2 | |
| 18 | Adivasi Vikas Vidyalay | class1 to class5 | |
| 19 | Adivasi Vikas Vidyalay | Group A+B+C (Nur to 5th) | |
| 20 | Adivasi Vikas Vidyalay | Nursery to Kg 2 | |
| 21 | Adivasi Vikas Vidyalay | class1 to class5 | |
| 22 | Adivasi Vikas Vidyalay | Class 1 to Class 2 | |
| 23 | Adivasi Vikas Vidyalay | Class 3 to Class 5 | |
| 24 | Adivasi Vikas Vidyalay | SAP Subscription Nursery to 8th (All Class Covered) |
