| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | VWVW | Nursery | |
| 2 | VWVW | KG 1 | |
| 3 | VWVW | KG 2 | |
| 4 | VWVW | Class 1 | |
| 5 | VWVW | Class 2 | |
| 6 | VWVW | Class 3 | |
| 7 | VWVW | Class 4 | |
| 8 | VWVW | Class 5 | |
| 9 | VWVW | Class 6 | |
| 10 | VWVW | Class 7 | |
| 11 | VWVW | Class 8 | |
| 12 | VWVW | Nursery to Kg 2 | |
| 13 | VWVW | Class 1 to Class 2 | |
| 14 | VWVW | Class 3 to Class 5 | |
| 15 | VWVW | SAP Subscription Nursery to 8th (All Class Covered) |
