| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Vinod Schoool 08 | Nursery | |
| 2 | Vinod Schoool 08 | KG 1 | |
| 3 | Vinod Schoool 08 | KG 2 | |
| 4 | Vinod Schoool 08 | Class 1 | |
| 5 | Vinod Schoool 08 | Class 2 | |
| 6 | Vinod Schoool 08 | Class 3 | |
| 7 | Vinod Schoool 08 | Class 4 | |
| 8 | Vinod Schoool 08 | Class 5 | |
| 9 | Vinod Schoool 08 | Class 6 | |
| 10 | Vinod Schoool 08 | Class 7 | |
| 11 | Vinod Schoool 08 | Class 8 | |
| 12 | Vinod Schoool 08 | Nursery to Kg 2 | |
| 13 | Vinod Schoool 08 | Class 1 to Class 2 | |
| 14 | Vinod Schoool 08 | Class 3 to Class 5 | |
| 15 | Vinod Schoool 08 | Group A+B+C (Nur to 5th) | |
| 16 | Vinod Schoool 08 | Nursery to kg2 class3 to class5 | |
| 17 | Vinod Schoool 08 | Nursery to class2 | |
| 18 | Vinod Schoool 08 | class1 to class5 | |
| 19 | Vinod Schoool 08 | Group A+B+C (Nur to 5th) | |
| 20 | Vinod Schoool 08 | Nursery to Kg 2 | |
| 21 | Vinod Schoool 08 | class1 to class5 | |
| 22 | Vinod Schoool 08 | Class 1 to Class 2 | |
| 23 | Vinod Schoool 08 | Class 3 to Class 5 | |
| 24 | Vinod Schoool 08 | SAP Subscription Nursery to 8th (All Class Covered) |
