| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Shubham Neema | Nursery | |
| 2 | Shubham Neema | KG 1 | |
| 3 | Shubham Neema | KG 2 | |
| 4 | Shubham Neema | Class 1 | |
| 5 | Shubham Neema | Class 2 | |
| 6 | Shubham Neema | Class 3 | |
| 7 | Shubham Neema | Class 4 | |
| 8 | Shubham Neema | Class 5 | |
| 9 | Shubham Neema | Class 6 | |
| 10 | Shubham Neema | Class 7 | |
| 11 | Shubham Neema | Class 8 | |
| 12 | Shubham Neema | Nursery to Kg 2 | |
| 13 | Shubham Neema | Class 1 to Class 2 | |
| 14 | Shubham Neema | Class 3 to Class 5 | |
| 15 | Shubham Neema | Group A+B+C (Nur to 5th) | |
| 16 | Shubham Neema | Nursery to kg2 class3 to class5 | |
| 17 | Shubham Neema | Nursery to class2 | |
| 18 | Shubham Neema | class1 to class5 | |
| 19 | Shubham Neema | Group A+B+C (Nur to 5th) | |
| 20 | Shubham Neema | Nursery to Kg 2 | |
| 21 | Shubham Neema | class1 to class5 | |
| 22 | Shubham Neema | Class 1 to Class 2 | |
| 23 | Shubham Neema | Class 3 to Class 5 | |
| 24 | Shubham Neema | SAP Subscription Nursery to 8th (All Class Covered) |
