| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Bharti Public School | Nursery | |
| 2 | Bharti Public School | KG 1 | |
| 3 | Bharti Public School | KG 2 | |
| 4 | Bharti Public School | Class 1 | |
| 5 | Bharti Public School | Class 2 | |
| 6 | Bharti Public School | Class 3 | |
| 7 | Bharti Public School | Class 4 | |
| 8 | Bharti Public School | Class 5 | |
| 9 | Bharti Public School | Class 6 | |
| 10 | Bharti Public School | Class 7 | |
| 11 | Bharti Public School | Class 8 | |
| 12 | Bharti Public School | Nursery to Kg 2 | |
| 13 | Bharti Public School | Class 1 to Class 2 | |
| 14 | Bharti Public School | Class 3 to Class 5 | |
| 15 | Bharti Public School | Group A+B+C (Nur to 5th) | |
| 16 | Bharti Public School | Nursery to class2 | |
| 17 | Bharti Public School | class1 to class5 | |
| 18 | Bharti Public School | Group A+B+C (Nur to 5th) | |
| 19 | Bharti Public School | Nursery to Kg 2 | |
| 20 | Bharti Public School | class1 to class5 | |
| 21 | Bharti Public School | Class 1 to Class 2 | |
| 22 | Bharti Public School | Class 3 to Class 5 | |
| 23 | Bharti Public School | SAP Subscription Nursery to 8th (All Class Covered) |
