| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Jay Shree Bal Niketan | Nursery | |
| 2 | Jay Shree Bal Niketan | KG 1 | |
| 3 | Jay Shree Bal Niketan | KG 2 | |
| 4 | Jay Shree Bal Niketan | Class 1 | |
| 5 | Jay Shree Bal Niketan | Class 2 | |
| 6 | Jay Shree Bal Niketan | Class 3 | |
| 7 | Jay Shree Bal Niketan | Class 4 | |
| 8 | Jay Shree Bal Niketan | Class 5 | |
| 9 | Jay Shree Bal Niketan | Class 6 | |
| 10 | Jay Shree Bal Niketan | Class 7 | |
| 11 | Jay Shree Bal Niketan | Class 8 | |
| 12 | Jay Shree Bal Niketan | Nursery to Kg 2 | |
| 13 | Jay Shree Bal Niketan | Class 1 to Class 2 | |
| 14 | Jay Shree Bal Niketan | Class 3 to Class 5 | |
| 15 | Jay Shree Bal Niketan | Group A+B+C (Nur to 5th) | |
| 16 | Jay Shree Bal Niketan | Nursery to kg2 class3 to class5 | |
| 17 | Jay Shree Bal Niketan | Nursery to class2 | |
| 18 | Jay Shree Bal Niketan | class1 to class5 | |
| 19 | Jay Shree Bal Niketan | Group A+B+C (Nur to 5th) | |
| 20 | Jay Shree Bal Niketan | Nursery to Kg 2 | |
| 21 | Jay Shree Bal Niketan | class1 to class5 | |
| 22 | Jay Shree Bal Niketan | Class 1 to Class 2 | |
| 23 | Jay Shree Bal Niketan | Class 3 to Class 5 | |
| 24 | Jay Shree Bal Niketan | SAP Subscription Nursery to 8th (All Class Covered) |
