| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Jain Public High School | Nursery | |
| 2 | Jain Public High School | KG 1 | |
| 3 | Jain Public High School | KG 2 | |
| 4 | Jain Public High School | Class 1 | |
| 5 | Jain Public High School | Class 2 | |
| 6 | Jain Public High School | Class 3 | |
| 7 | Jain Public High School | Class 4 | |
| 8 | Jain Public High School | Class 5 | |
| 9 | Jain Public High School | Class 6 | |
| 10 | Jain Public High School | Class 7 | |
| 11 | Jain Public High School | Class 8 | |
| 12 | Jain Public High School | Nursery to Kg 2 | |
| 13 | Jain Public High School | Class 1 to Class 2 | |
| 14 | Jain Public High School | Class 3 to Class 5 | |
| 15 | Jain Public High School | Group A+B+C (Nur to 5th) | |
| 16 | Jain Public High School | Nursery to class2 | |
| 17 | Jain Public High School | class1 to class5 | |
| 18 | Jain Public High School | Group A+B+C (Nur to 5th) | |
| 19 | Jain Public High School | Nursery to Kg 2 | |
| 20 | Jain Public High School | class1 to class5 | |
| 21 | Jain Public High School | Class 1 to Class 2 | |
| 22 | Jain Public High School | Class 3 to Class 5 | |
| 23 | Jain Public High School | SAP Subscription Nursery to 8th (All Class Covered) |
