| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Sanskirti Vidhya Mandir | Nursery | |
| 2 | Sanskirti Vidhya Mandir | KG 1 | |
| 3 | Sanskirti Vidhya Mandir | KG 2 | |
| 4 | Sanskirti Vidhya Mandir | Class 1 | |
| 5 | Sanskirti Vidhya Mandir | Class 2 | |
| 6 | Sanskirti Vidhya Mandir | Class 3 | |
| 7 | Sanskirti Vidhya Mandir | Class 4 | |
| 8 | Sanskirti Vidhya Mandir | Class 5 | |
| 9 | Sanskirti Vidhya Mandir | Class 6 | |
| 10 | Sanskirti Vidhya Mandir | Class 7 | |
| 11 | Sanskirti Vidhya Mandir | Class 8 | |
| 12 | Sanskirti Vidhya Mandir | Nursery to Kg 2 | |
| 13 | Sanskirti Vidhya Mandir | Class 1 to Class 2 | |
| 14 | Sanskirti Vidhya Mandir | Class 3 to Class 5 | |
| 15 | Sanskirti Vidhya Mandir | SAP Subscription Nursery to 8th (All Class Covered) |
