| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Dhanaha Public school | Nursery | |
| 2 | Dhanaha Public school | KG 1 | |
| 3 | Dhanaha Public school | KG 2 | |
| 4 | Dhanaha Public school | Class 1 | |
| 5 | Dhanaha Public school | Class 2 | |
| 6 | Dhanaha Public school | Class 3 | |
| 7 | Dhanaha Public school | Class 4 | |
| 8 | Dhanaha Public school | Class 5 | |
| 9 | Dhanaha Public school | Class 6 | |
| 10 | Dhanaha Public school | Class 7 | |
| 11 | Dhanaha Public school | Class 8 | |
| 12 | Dhanaha Public school | Nursery to Kg 2 | |
| 13 | Dhanaha Public school | Class 1 to Class 2 | |
| 14 | Dhanaha Public school | Class 3 to Class 5 | |
| 15 | Dhanaha Public school | SAP Subscription Nursery to 8th (All Class Covered) |
