| S No. | School Name | Class Name | Action |
|---|---|---|---|
| 1 | Sonal Vidhya mandir | Nursery | |
| 2 | Sonal Vidhya mandir | KG 1 | |
| 3 | Sonal Vidhya mandir | KG 2 | |
| 4 | Sonal Vidhya mandir | Class 1 | |
| 5 | Sonal Vidhya mandir | Class 2 | |
| 6 | Sonal Vidhya mandir | Class 3 | |
| 7 | Sonal Vidhya mandir | Class 4 | |
| 8 | Sonal Vidhya mandir | Class 5 | |
| 9 | Sonal Vidhya mandir | Class 6 | |
| 10 | Sonal Vidhya mandir | Class 7 | |
| 11 | Sonal Vidhya mandir | Class 8 | |
| 12 | Sonal Vidhya mandir | Nursery to Kg 2 | |
| 13 | Sonal Vidhya mandir | Class 1 to Class 2 | |
| 14 | Sonal Vidhya mandir | Class 3 to Class 5 | |
| 15 | Sonal Vidhya mandir | SAP Subscription Nursery to 8th (All Class Covered) |
