| S No. | OHTT User name | Class Name | Person Name | Contact Number | Action | |
|---|---|---|---|---|---|---|
| 1 | Nursery to Kg 2 | Nursery to Kg 2 | Santosh Patel | 8878247766 | 7724947766 | |
| 2 | Class 1 | Class 1 | Santosh Patel | 8878247766 | 7724947766 | |
| 3 | Class 2 | Class 2 | Santosh Patel | 8878247766 | 7724947766 | |
| 4 | Class 3 | Class 3 | Santosh Patel | 8878247766 | 7724947766 | |
| 5 | Class 4 | Class 4 | Santosh Patel | 8878247766 | 7724947766 | |
| 6 | Class 5 | Class 5 | Santosh Patel | 8878247766 | 7724947766 |
