| S No. | User name | Student Id | Class Name | Father Number | Mother Number |
|---|---|---|---|---|---|
| 1 | ISHIKA YADAV | 101230 | Class 2 | 7877907642 | 7877907642 |
| 2 | DIKSHITA PARWAL | 101250 | Class 4 | 6377689041 | 6377923635 |
| 3 | VANDANA DHANKA | 101301 | Nursery | 7727008404 | 7727008404 |
| 4 | ARCHANA SHARMA | 101302 | KG 1 | 7597811051 | 7597811051 |
| 5 | SUNITA JANGID | 101303 | KG 2 | 8619369917 | 8619369917 |
| 6 | HANSHA KUMAWAT | 101304 | Class 1 | 8302780610 | 8302278061 |
| 7 | SUNITA YADAV | 101305 | Class 2 | 7877907642 | 7877907642 |
