| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | JOSHI SHRUTI K | 54524 | 7043450023 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | PATEL NNCY K | 12169 | 9313483052 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | PATEL NEHA K | 02772 | 6352565633 | 7046446804 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 4 | JOSHI REKHA J | 46979 | 8160926450 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | BARIYA NAYNA A | 11558 | 6353520871 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | SUTHARIA ILA D | 46618 | 9727124818 | Group A+B+C (Nur to 5th) | Group A,B,C |
