| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | MISS. KANAK SHARMA MA'AM | 52530 | 9238431953 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | MISS. NANDINI PRAJAPATI MA'AM | 68722 | 9202404506 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | MISS. AARTI SHARMA | 85192 | 7725000503 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | MISS. POOJA VARMA | 58015 | 9340668187 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | MISS. HARSHITA SONI MA'AM | 83868 | 7489296581 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | MRS. SAROJ SHARMA MA'AM | 18241 | 7024435057 | Group A+B+C (Nur to 5th) | Group A,B,C |
