| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | REENA VISHVKARMA | 33958 | 8839543461 | 8839543461 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | satish carpenter | 59267 | 9826224696 | 9826224696 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Reena Sendhav | 22231 | 8719926780 | 8719926780 | Class 3 to Class 5 | Group C | |
| 4 | ROSHNI CHOUDIYA | 37987 | 9201508155 | 9201508155 | Nursery to Kg 2 | Group A | |
| 5 | divya sendhav | 94616 | 8236055030 | 8236055030 | Class 1 to Class 2 | Group B | |
| 6 | roshni choudiya | 8860 | 9201508155 | 9201508155 | Class 1 to Class 2 | Group B | |
| 7 | Nikita vishwakarma | 86282 | 8640054827 | 8640054827 | Class 3 to Class 5 | Group C | |
| 8 | shivani sendhav | 98473 | 9329606602 | 9329606602 | Class 1 to Class 2 | Group B | |
| 9 | Shivani Thakur Ralayati | 6196 | 7415453635 | 7415453635 | Class 3 to Class 5 | Group C | |
| 10 | Roma Sendhav | 98107 | 9329907784 | 9329907784 | Class 1 to Class 2 | Group B |
