| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Vikash Kumar | 71516 | 7677041646 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | Rakhi Kumari | 28419 | 7654470684 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Indu Kumari | 30836 | 8809659936 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Divya Ranjan | 65299 | 8873638058 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Aakriti Kumari | 61009 | 9006501173 | Group A+B+C (Nur to 5th) | Group A,B,C |
