| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | a | 27737 | 9644316466 | 9899898989 | Nursery to Kg 2 | Group A | |
| 2 | a | 59110 | 9644316466 | 9899898989 | Nursery to Kg 2 | Group A | |
| 3 | a | 40324 | 9644316466 | 9899898989 | Nursery to Kg 2 | Group A | |
| 4 | a | 78780 | 9644316466 | 9899898989 | Nursery to Kg 2 | Group A | |
| 5 | a | 33381 | 9644316466 | 9899898989 | Nursery to Kg 2 | Group A | |
| 6 | a | 49564 | 9644316466 | 9899898989 | Nursery to Kg 2 | Group A | |
| 7 | a | 17440 | 9644316466 | 9899898989 | Nursery to Kg 2 | Group A | |
| 8 | a | 72286 | 9644316466 | 9899898989 | Nursery to Kg 2 | Group A |
