| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | LAXMI RAJAK | 39472 | 7999602983 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | AFROZA KHAN | 12479 | 7470967416 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | RAKSHA WARWADE | 11298 | 9343594247 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | SUNITA DHARSE | 67520 | 7415360490 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | RANEE GAUTAM | 64748 | 8109945077 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | priya uchcahsare | 55579 | 8966039263 | Group A+B+C (Nur to 5th) | Group A,B,C |
