| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Paramjog Singh | 54893 | 9592074222 | 9592074222 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Lovepreet kaur | 80771 | 9592073222 | 9592073222 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Daljit Kaur | 18103 | 8059764474 | 8059764474 | Nursery to Kg 2 | Group A | |
| 4 | Jasveer Kaur | 16030 | 9896615069 | 9896615069 | Nursery to Kg 2 | Group A | |
| 5 | Parveen Sharma | 08193 | 9468234841 | 9468234841 | Class 1 to Class 2 | Group B | |
| 6 | Bhupinder Kaur | 54227 | 9466639408 | 9466639408 | Class 1 to Class 2 | Group B | |
| 7 | Kuldeep Kaur | 39999 | 9355463000 | 9355463000 | Class 3 to Class 5 | Group C | |
| 8 | Himanshi | 97696 | 9991854106 | 9991854106 | Class 3 to Class 5 | Group C | |
| 9 | Paramjeet Kaur | 75067 | 9306624463 | 9306624463 | Class 3 to Class 5 | Group C | |
| 10 | Sonu Devi | 88137 | 7056326219 | 7056326219 | Class 3 to Class 5 | Group C |
