| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | - | 63545 | Group A+B+C (Nur to 5th) | Group A,B,C | |||
| 2 | Shruti Kulkarni | 58699 | 9112152558 | 9579704852 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Shital kudke | 38381 | 9420747235 | 9579704852 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 4 | Bhagyashree kadam | 37209 | 9665225847 | 9579704852 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 5 | Sukeshna sathe | 45950 | 9623633309 | 9579704852 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 6 | - | 03112 | Group A+B+C (Nur to 5th) | Group A,B,C |
