| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | MAMTA | 42717 | 9399148428 | 8641037246 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | MUSKAN | 09413 | 7440253415 | 7440253415 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | AMRITA LOVANSHI | 28662 | 7987141703 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | KUSHI SAHU | 11200 | 6267037678 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | RUCHI LOVANSHI | 53740 | 7879820843 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | SEEMA MAM | 52890 | 9907027926 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | PREETI VISHWAKARMA | 79678 | 9399675617 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | ANITA LOVANSHI | 97047 | 8641037246 | Group A+B+C (Nur to 5th) | Group A,B,C |
