| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | ARADHANA KUSHWAH | 90410 | 7489225021 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | RASHMI SENGAR | 67936 | 7987313622 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | RATNA SHRIVASTAV | 10234 | 9329504977 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | AMRITA BHARGAV | 85995 | 6263123377 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | SANDHYA TOMAR | 72102 | 7089323517 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | SHIVANI GAUR | 46063 | 6263521522 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | JIGYASA | 19459 | 9580208647 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | ANKITA CHATURVEDI | 18531 | 9399511365 | 9977499450 | Group A+B+C (Nur to 5th) | Group A,B,C |
