| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Santoshi | 69466 | 7389572374 | 7389572374 | Class 3 to Class 5 | Group C | |
| 2 | Nandini | 75630 | 9098041972 | 9098041972 | Nursery to Kg 2 | Group A | |
| 3 | Shristi | 50051 | 7348045118 | 7348045118 | Class 1 to Class 2 | Group B | |
| 4 | Satyam | 30890 | 8400008677 | 8400008677 | Class 3 to Class 5 | Group C | |
| 5 | NA | 34826 | 9713349676 | 9713349676 | Nursery to Kg 2 | Group A | |
| 6 | NA | 79769 | 9425878409 | 9425878409 | Class 1 to Class 2 | Group B | |
| 7 | NA | 92683 | 9425878409 | 9425878409 | Nursery to Kg 2 | Group A | |
| 8 | NA | 40178 | 9425878409 | 9425878409 | Class 3 to Class 5 | Group C |
