| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Jyoti bhalavi | 25185 | 7477207287 | 7477207287 | Class 3 to Class 5 | Group C | |
| 2 | Sangeeta Verma | 37407 | 9752568123 | 9752568123 | Class 3 to Class 5 | Group C | |
| 3 | Sonam parte | 98069 | 9131593750 | 9131593750 | Class 3 to Class 5 | Group C | |
| 4 | Preeti choudhary | 10530 | 7000957952 | 7000957952 | Nursery to Kg 2 | Group A | |
| 5 | Nikita | 96559 | 7697716249 | 9131593750 | Nursery to Kg 2 | Group A | |
| 6 | Jigyasa jawre | 17313 | 7000957952 | 7000957952 | Class 1 to Class 2 | Group B | |
| 7 | nikita santosh | 84896 | 7697716249 | 7000957952 | Class 1 to Class 2 | Group B | |
| 8 | Prema varkade | 18764 | 9981243016 | 7000957952 | Class 1 to Class 2 | Group B |
