| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | MR. VIJAY AGRAWAL SIR | 52993 | 9893443035 | 9893443035 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | MISS. SANSKRATI SHARMA MA'AM | 58031 | 8719072816 | 8719072816 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | MISS. GOPIKA SAHU MA'AM | 89563 | 7470540319 | 7470540319 | Class 3 to Class 5 | Group C | |
| 4 | MISS. KANAK SHARMA MA'AM | 45839 | 9238431953 | 9238431953 | Class 1 to Class 2 | Group B | |
| 5 | MRS. SAROJ SHARMA MA'AM | 27146 | 7566463673 | 7566463673 | Nursery to Kg 2 | Group A | |
| 6 | MISS. PRIYANSHI BUNKAR MA'AM | 37870 | 9285205397 | 9285205397 | Class 1 to Class 2 | Group B | |
| 7 | MRS. POOJA MEENA MA'AM | 97849 | 9644937320 | 9644937320 | Class 3 to Class 5 | Group C | |
| 8 | MISS. HARSHITA SONI MA'AM | 14801 | 7489296581 | 7489296581 | Nursery to Kg 2 | Group A | |
| 9 | MISS. SHIVANI SHARMA MA'AM | 63958 | 7024435057 | 7024435057 | Class 3 to Class 5 | Group C | |
| 10 | MISS. NANDINI PRAJAPATI MA'AM | 46560 | 7722899869 | 7722899869 | Class 3 to Class 5 | Group C |
