| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Krishna Thakur | 94626 | 9009264485 | 9009264485 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Krishna Thakur | 44614 | 9009264485 | 9009264485 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Neelam | 71 | 9893884128 | 9893884128 | Nursery to Kg 2 | Group A | |
| 4 | Bhawna | 10762 | 6377084341 | 6377084341 | Class 1 to Class 2 | Group B | |
| 5 | Poonam | 76951 | 9569285155 | 7047193292 | Class 3 to Class 5 | Group C | |
| 6 | Anita | 57499 | 9424059094 | 9424059094 | Class 3 to Class 5 | Group C | |
| 7 | Muskan | 55187 | 7415551336 | 7415551336 | Class 3 to Class 5 | Group C | |
| 8 | Ritika | 52968 | 6232703807 | 6232703807 | Class 3 to Class 5 | Group C | |
| 9 | Salita | 44022 | 6265141226 | 6265141226 | Class 1 to Class 2 | Group B | |
| 10 | Rahat | 93236 | 8269090398 | 8269090398 | Class 1 to Class 2 | Group B |
