| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Devpal Singh Jadav | 78175 | 9893738354 | 9893738354 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Bindiya Kunwar Jadav | 67391 | 7223838354 | 7223838354 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Bindiya Kunwar Jadav | 94508 | 7223838354 | 7223838354 | Class 3 to Class 5 | Group C | |
| 4 | SMT. SEEMA RATHOD | 19745 | 8269424701 | 8269424701 | Class 3 to Class 5 | Group C | |
| 5 | Usha Sharma | 83859 | 8827273749 | 8827273749 | Class 3 to Class 5 | Group C | |
| 6 | Vandana Rathod | 84353 | 7400762326 | 7400762326 | Class 1 to Class 2 | Group B | |
| 7 | Sonu Rathod | 30288 | 7803037778 | 7803037778 | Class 3 to Class 5 | Group C | |
| 8 | MR, UMESH BAIRAGI | 47749 | 9617421234 | 9617421234 | Class 3 to Class 5 | Group C | |
| 9 | Sapna Khariwal | 11008 | 8435644737 | 8435644737 | Nursery to Kg 2 | Group A | |
| 10 | smt.seema rathore | 42772 | 9111270198 | 9399263908 | Nursery to Kg 2 | Group A |
