| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Surbhi Sharma | 42143 | 8770295922 | 8770295922 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Pravin Kumar Sahu | 30741 | 8718060001 | 8718060001 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Jogeshwari Thakur | 4728 | 9617808419 | 9617808419 | Class 3 to Class 5 | Group C | |
| 4 | Sujata Ratnakar | 57768 | 8319941449 | 8319941449 | Class 3 to Class 5 | Group C | |
| 5 | Seema Singh | 30604 | 9425598265 | 9425598265 | Class 1 to Class 2 | Group B | |
| 6 | Siddhi Rajput | 75487 | 6263838370 | 6263838370 | Class 3 to Class 5 | Group C | |
| 7 | Sephali kumari | 85210 | 6299556322 | 6299556322 | Class 3 to Class 5 | Group C | |
| 8 | Shola Sanju | 45468 | 9406339808 | 9406339808 | Class 3 to Class 5 | Group C | |
| 9 | Shrishti Tiwari | 98559 | 8815383792 | 8815383792 | Class 1 to Class 2 | Group B | |
| 10 | Shola Sanju | 27051 | 9406339808 | 9406339808 | Class 1 to Class 2 | Group B |
