| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | NAMITA RAJPUT | 60020 | 9300299001 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | PRIYA SAHU | 89121 | 7224046730 | 9343892342 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | DEEPIKA KACHHAP | 00604 | 9179985119 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | SHREEM AGRAWAL | 41607 | 8358079756 | 6264601196 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 5 | ANJU BANJARE | 75833 | 9977287226 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | RUPA DHIWAR | 84523 | 6266391195 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | NATRAJ SONKAR | 96790 | 9244115270 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | MONIKA CHANDRAKAR | 81349 | 7974379140 | 7999987676 | Group A+B+C (Nur to 5th) | Group A,B,C |
