| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | mrs seema nagaria | 96013 | 9993843724 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | saraswati patel | 96028 | 6266750850 | 9303825440 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Rohshni shukla | 92515 | 9424229880 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Uravrshi soni | 89076 | 9131478043 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Tulsi thakur | 97171 | 7067148395 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | Aastha | 28467 | 9131458210 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | shilpa sharma | 44047 | 6262955605 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | mrs vandana sharma | 30509 | 8815975761 | Group A+B+C (Nur to 5th) | Group A,B,C |
