| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | AMAR KUMAR DANDOTIYA | 63645 | 6232474315 | 9302254151 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | USHA TIWARI | 48914 | 7489057020 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | NEELESH DANDOTIYA | 59054 | 7000838171 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | SITA RATHOR | 03776 | 8518830344 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | TARANNUN KHAN | 13774 | 7470997871 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | KRISHNA RATHOR | 35546 | 9350682407 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | MALATI GUPTA | 00778 | 7067454774 | Group A+B+C (Nur to 5th) | Group A,B,C |
