| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | KIRAN DHAKAD | 27515 | 7879347725 | 9826352843 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | KANHAIYA LAL RATHOR | 54767 | 7697018030 | 6263292932 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | PRIYA BAIRAGI | 23537 | 7224091137 | 6261712102 | Nursery to Kg 2 | Group A | |
| 4 | KIRAN LOHAR | 3090 | 7697170567 | 6377183829 | Nursery to Kg 2 | Group A | |
| 5 | RITIKA RAO | 56191 | 8305337327 | 6232492594 | Nursery to Kg 2 | Group A | |
| 6 | NEHA MEHARU | 76575 | 7879680724 | 9302886331 | Class 1 to Class 2 | Group B | |
| 7 | POOJA LOHAR | 17507 | 8889463283 | 8719857040 | Class 1 to Class 2 | Group B | |
| 8 | JYOTI PATIDAR | 46891 | 9644078184 | 9644573326 | Class 3 to Class 5 | Group C | |
| 9 | NIKITA BAIRAGI | 50413 | 6263075356 | 7489242102 | Class 3 to Class 5 | Group C | |
| 10 | KRISHNA PRAJAPAT | 65148 | 8120667713 | 9926128621 | Class 3 to Class 5 | Group C |
