| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Shikha Bagrecha | 55200 | 9425478549 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | Alpna Singh | 22085 | 8755849321 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Surekha Khadayte | 01083 | 8770966272 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Harsha Trivedi | 10021 | 7875088535 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Rekha Mishra | 52645 | 9009191543 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | Sarika Gupta | 87225 | 9993031178 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | Shaili Sharma | 56946 | 8839948538 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | Renuka Kale | 70433 | 8989258715 | Group A+B+C (Nur to 5th) | Group A,B,C |
