| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | MONKI JOGI | 46708 | 9202192594 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | RUKMANI SHAKYAWAR | 48459 | 6267356939 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | SAKSHI MEENA | 92745 | 6264343627 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | SHALINI RAJPUT | 07763 | 9243746551 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | PURTI VISHWAKARMA | 90494 | 7049883167 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | PRIYA SHARMA | 24978 | 7974413993 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | SONALI MER | 71593 | 6263734672 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | JYOTI GUPTA | 36078 | 8305326675 | Group A+B+C (Nur to 5th) | Group A,B,C |
