| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Jay Singh Bais | 03174 | 8878584497 | 7610543640 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Mrs. - Joyna Yadav | 73836 | 9770195541 | 7909418405 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Rajni Sahu | 19047 | 9301838391 | 9301838391 | Nursery to Kg 2 | Group A | |
| 4 | Sonika Jagdev | 72341 | 7722956799 | 7722956799 | Class 1 to Class 2 | Group B | |
| 5 | Nausin Khan | 05853 | 8989035663 | 8989035663 | Class 3 to Class 5 | Group C | |
| 6 | Kranti Pandram | 34567 | 7771028582 | 7771028582 | Class 1 to Class 2 | Group B | |
| 7 | Madhuri Mem | 44642 | 9522552606 | 9522552606 | Nursery to Kg 2 | Group A | |
| 8 | Anamika Pandole | 64504 | 9179853895 | 9127853895 | Class 1 to Class 2 | Group B | |
| 9 | Ranjeeta Amrawandhi | 28819 | 6265682121 | 6265682121 | Class 3 to Class 5 | Group C | |
| 10 | Rani Thakur | 78857 | 6264771205 | 6264771205 | Class 1 to Class 2 | Group B |
