| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Purushottam Sahu | 61716 | 9755885331 | 9755885331 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Purushottam Sahu | 06022 | 9755885331 | 9755885331 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Pushpa Lata Dhale | 61771 | 7489665231 | 7489665231 | Nursery to Kg 2 | Group A | |
| 4 | Yamni Yadav | 11715 | 9754351272 | 9754351272 | Class 1 to Class 2 | Group B | |
| 5 | Devika Sahu | 70958 | 6268581663 | 6268581663 | Class 3 to Class 5 | Group C | |
| 6 | Monika Thakur | 06806 | 9098159403 | 9098159403 | Nursery to Kg 2 | Group A | |
| 7 | Reena Sahu | 37406 | 9303429760 | 9303429760 | Nursery to Kg 2 | Group A | |
| 8 | Leena Sahu | 11476 | 6267885497 | 6267885497 | Class 1 to Class 2 | Group B | |
| 9 | Rekha Patel | 86648 | 6265144870 | 6265144870 | Class 3 to Class 5 | Group C | |
| 10 | Anamika Sahu | 23841 | 8839864447 | 8839864447 | Class 1 to Class 2 | Group B |
