| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | mohan | 87365 | 9414493792 | 7073946222 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | SAWAIRAM | 85574 | 7877703056 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | PAWANI CHOUDHARY | 48804 | 8955291814 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | KAMLA | 06400 | 9352340746 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | PRIYANKACHOUDHARY | 82077 | 9672274895 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | VIJENDRASINGH | 75499 | 9680779735 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 7 | PUSHPA | 92806 | 9983941893 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 8 | KUSUM S. | 49344 | 8955627036 | Group A+B+C (Nur to 5th) | Group A,B,C |
