| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | NIDHI jAISWAL | 65841 | 9754654123 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 2 | Muskan Ghodki | 95852 | 7000163117 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 3 | Mangla Sonare | 37430 | 9977528728 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 4 | Pratima Chhore | 60195 | 8120855989 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 5 | Devi jaiswal | 46900 | 8982889674 | Group A+B+C (Nur to 5th) | Group A,B,C | ||
| 6 | Lakshmi Malaiya | 53462 | 9340722469 | Group A+B+C (Nur to 5th) | Group A,B,C |
