| S No. | OTT User name | Teacher Id | Mobile Number One | Mobile Number Two | Class Name | Group Name | Action |
|---|---|---|---|---|---|---|---|
| 1 | Roshni Gupta | 82746 | 8966033709 | 9752147032 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 2 | Ankit Gupta | 67105 | 9893087802 | 7470581124 | Group A+B+C (Nur to 5th) | Group A,B,C | |
| 3 | Kiran brajwasi | 46351 | 9713039302 | 8964962111 | Nursery to Kg 2 | Group A | |
| 4 | Rajni gehlod | 79137 | 9644316466 | 8109610061 | Nursery to Kg 2 | Group A | |
| 5 | Payal rathod | 69474 | 7415090077 | 8982837947 | Class 1 to Class 2 | Group B | |
| 6 | Sanskriti Mali | 81977 | 8349798950 | 7389917933 | Class 1 to Class 2 | Group B | |
| 7 | Anuja brajwasi | 28068 | 7049208423 | 7869757047 | Class 1 to Class 2 | Group B | |
| 8 | Ankita Joshi | 27622 | 7879671771 | 7879671771 | Class 1 to Class 2 | Group B | |
| 9 | Purva Mam | 49746 | 6266429300 | 6263030717 | Nursery to Kg 2 | Group A | |
| 10 | Darshana | 43236 | 9301952834 | 9752147032 | Nursery to Kg 2 | Group A |
